M.Sc.-Mathematics
(2-YEAR DEGREE PROGRAMME)
(Students admitted from 2018-19)
Scheme of Study
I Semester (20 Credits)
Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|
MAT401 | Algebra | 4 | 1 | 0 | 5 |
MAT402 | Mathematical Analysis | 4 | 1 | 0 | 5 |
MAT403 | Ordinary Differential Equations | 4 | 1 | 0 | 5 |
CSS419 | Analysis of Algorithms | 3 | 1 | 0 | 4 |
CSS420 | Analysis of AlgorithmsLaboratory | 0 | 0 | 2 | 1 |
TOTAL | 15 | 4 | 2 | 20 |
II Semester (24 credits)
Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|
MAT404 | Complex Analysis | 4 | 1 | 0 | 5 |
MAT405 | Topology | 4 | 1 | 0 | 5 |
MAT406 | Fuzzy Mathematics & Neural Networks | 4 | 1 | 0 | 5 |
MAT407 | Advanced Number Theory | 4 | 0 | 0 | 4 |
MAT408 | Partial Differential Equations | 4 | 1 | 0 | 5 |
TOTAL | 20 | 4 | 0 | 24 |
III Semester (20 credits)
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
MAT501 | Functional Analysis | 4 | 1 | 0 | 5 |
MAT502 | Advanced Graph Theory | 4 | 1 | 0 | 5 |
MAT503 | Fluid Dynamics | 4 | 0 | 2 | 5 |
Elective I | 4 | 0 | 0 | 4 | |
MAT504 | Mathematical Laboratory &LaTex Practice | 0 | 0 | 2 | 1 |
Total | 16 | 3 | 2 | 20 |
IV Semester (26 credits)
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
MAT505 | Stochastic Processes | 4 | 1 | 0 | 5 |
MAT506 | Finite Automata & Formal Languages | 4 | 0 | 0 | 4 |
Elective II | 4 | 0 | 0 | 4 | |
MAT507 | Finite Automata & Formal Languages Laboratory | 0 | 0 | 2 | 1 |
MAT500 | Project Work & Viva Voce | 12 | |||
Total | 12 | 1 | 2 | 26 |
List of Electives – Proposed – for III Semester (Any one to be selected)
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
MAT508 | Commutative Algebra | 4 | 0 | 0 | 4 |
MAT509 | Advanced Topology | 4 | 0 | 0 | 4 |
MAT510 | Theory of Relativity | 4 | 0 | 0 | 4 |
MAT511 | Applied Mathematical Techniques | 4 | 0 | 0 | 4 |
MAT512 | Information & Coding | 4 | 0 | 0 | 4 |
MAT513 | Queueing Theory & Reliability | 4 | 0 | 0 | 4 |
MAT514 | Mathematics for Finance | 4 | 0 | 0 | 4 |
MAT515 | Classical Dynamics | 4 | 0 | 0 | 4 |
MAT516 | Advanced Numerical Analysis | 4 | 0 | 0 | 4 |
List of Electives – Proposed – for IV Semester (Any one to be selected)
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
MAT517 | Differential Geometry | 4 | 0 | 0 | 4 |
MAT518 | Mathematical Statistics with Applications | 4 | 0 | 0 | 4 |
MAT519 | Introduction to Cryptography | 4 | 0 | 0 | 4 |
MAT520 | Wavelets | 4 | 0 | 0 | 4 |
MAT521 | Hypergraphs | 4 | 0 | 0 | 4 |
MAT522 | Analytic Number Theory | 4 | 0 | 0 | 4 |
MAT523 | Hyper Geometric Series | 4 | 0 | 0 | 4 |
MAT524 | Hydrostatics | 4 | 0 | 0 | 4 |
M. Sc. Microbiology
(Students admitted from 2018–19)
Scheme of Study
I Semester (23 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BIS431 | Microbial Diversity | 4 | 0 | 0 | 4 |
BIS432 | Microbial Physiology & Metabolism | 4 | 0 | 0 | 4 |
BIS417 | Classical & Molecular Genetics | 4 | 0 | 0 | 4 |
BIS401 | Applied Biochemistry | 4 | 0 | 0 | 4 |
CHY437 | Analytical & Instrumentation Techniques | 4 | 0 | 0 | 4 |
BIS433 | Microbiology & Microbial physiology Laboratory | 0 | 0 | 4 | 2 |
BIS406 | Applied Biochemistry Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 20 | 0 | 6 | 23 |
II Semester (28 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BIS434 | Food & Dairy Microbiology | 4 | 0 | 0 | 4 |
BIS518 | Immunobiology | 4 | 0 | 0 | 4 |
BIS501 | Genetic Engineering & Genome Editing Technologies | 3 | 1 | 0 | 4 |
BIS524 | Microbial Ecology | 4 | 0 | 0 | 4 |
MAT435 | Biostatistics & its Applications | 3 | 1 | 0 | 4 |
BISxxx | Elective I | 4 | 0 | 0 | 4 |
BIS435 | Food & Environmental Microbiology Laboratory | 0 | 0 | 4 | 2 |
BIS520 | Molecular Genetics & Genetic Engineering Laboratory | 0 | 0 | 4 | 2 |
TOTAL | 22 | 2 | 8 | 28 |
III Semester (23 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BIS436 | Advanced Virology | 4 | 0 | 0 | 4 |
BIS525 | Principles of Fermentation Technology | 4 | 0 | 0 | 4 |
BIS526 | Medical Microbiology | 4 | 0 | 0 | 4 |
BISxxx | Elective – II | 3 | 0 | 0 | 3 |
BIS527 | Bioprocess & Downstream process Laboratory | 0 | 0 | 4 | 2 |
BIS528R01 | Medical Microbiology & Immunology Laboratory | 0 | 0 | 2 | 1 |
BIS399R01 | Seminar | 0 | 0 | 2 | 1 |
BIS499 | Project Phase I | 0 | 0 | 4 | 2 |
MAN106 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
TOTAL | 17 | 0 | 12 | 23 |
IV Semester (16 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BIS500R01 | Project Work & Viva-voce | 0 | 0 | 32 | 16 |
TOTAL | 0 | 0 | 32 | 16 |
LIST OF ELECTIVES
Elective - I | |||||
---|---|---|---|---|---|
BIS421 | Enzymes & Enzyme Technology | 4 | 0 | 0 | 4 |
BIN518 | Applied Bioinformatics | ||||
BIS437 | Microbial Communication | ||||
BIS428 | Computational Drug Discovery | ||||
Elective – II | |||||
BIS438 | Biodegradation & Bioremediation | 3 | 0 | 0 | 3 |
BIS429 | Medical Laboratory Technology | ||||
BIS430 | Tissue Culture Techniques | ||||
BIS439 | Advanced Pharmaceutical Microbiology |
Semester | No. of Theory | No. of Lab | Credits Earned |
---|---|---|---|
I | 5 | 3 | 23 |
II | 6 | 3 | 28 |
III | 5 | 3 + Project Phase - I | 23 |
IV | None | Project work | 16 |
Total Credits | 90 |
M.Sc.-Computer Science
(Students admitted from 2018–19)
Scheme of Study
I Semester (18 Credits)
Course Code | Course Title | Periods of instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSS401 | Advanced Database Systems | 3 | 1 | 0 | 4 |
MAT431 | Mathematical Foundations of Computer Science | 3 | 1 | 0 | 4 |
CSS402 | Fundamentals of Computer Algorithms | 3 | 1 | 0 | 4 |
CSS403 | Internet Programming | 3 | 1 | 0 | 4 |
CSS404 | Advanced Database Systems Laboratory | 0 | 0 | 2 | 1 |
CSS405 | Internet Programming Laboratory | 0 | 0 | 2 | 1 |
Total | 12 | 4 | 4 | 18 |
II Semester (27 Credits)
Course Code | Course Title | Periods of instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSS406 | Open Source Technologies | 3 | 1 | 0 | 4 |
CSS407 | Principles of Compiler Design | 3 | 1 | 0 | 4 |
CSS408 | Distributed Operating Systems | 3 | 1 | 0 | 4 |
CSS409 | Object Oriented Systems for Modelling | 3 | 1 | 0 | 4 |
CSS410 | Soft Computing Techniques | 3 | 1 | 0 | 4 |
CSS411R01 | Android Applications | 3 | 1 | 0 | 4 |
CSS412 | Open Source Technologies Laboratory | 0 | 0 | 2 | 1 |
CSS413 | Soft Computing Techniques Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
Total | 18 | 6 | 6 | 27 |
III Semester (25 Credits)
Course Code | Course Title | Periods of instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSS501 | Data Mining & Data Warehousing | 3 | 1 | 0 | 4 |
CSS502 | Software Engineering & Testing | 3 | 1 | 0 | 4 |
CSS503 | Information Security | 3 | 1 | 0 | 4 |
CSS504 | .Net Technologies | 3 | 1 | 0 | 4 |
CSSXXX | Elective – I | 3 | 1 | 0 | 4 |
CSS505 | Software Engineering & Testing Laboratory | 0 | 0 | 2 | 1 |
CSS506 | . Net Technologies Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills – II | 0 | 0 | 2 | 1 |
MAN106 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
Total | 17 | 5 | 6 | 25 |
IV Semester (20 Credits)
Course Code | Course Title | Periods of instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSSXXX | Elective – II | 3 | 1 | 0 | 4 |
CSSXXX | Elective – III | 3 | 1 | 0 | 4 |
CSS500 | Project Work & Viva Voce | 0 | 0 | 24 | 12 |
Total | 6 | 2 | 24 | 20 |
Elective – I
MAT432: Methods of Optimization
CSS414: High Speed Networks
CSS415: Advanced Computer Architecture & Organization
CSS416: Advanced Computer Graphics & Multimedia
Elective – II
MAT433: Random Processes & Probability Theory
CSS507: Cloud Computing Essentials
CSS508: Principles of Service Oriented Architecture
CSS509: Principles of Digital Image Processing
Elective – III
MAT434: System Modelling & Simulation
CSS510: Mobile Computing Essentials
CSS511: Internet of Things & Applications
CSS512: Managing Big Data & Its Applications
M. Sc. Biochemistry
(Students admitted from 2018–19)
Scheme of Study
I Semester (21 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BIS415 | Biological macromolecules | 4 | 0 | 0 | 4 |
BIS416 | Advanced Cell biology | 4 | 0 | 0 | 4 |
BIS417 | Classical & Molecular Genetics | 4 | 0 | 0 | 4 |
BIS418 | Advanced Human Physiology | 4 | 0 | 0 | 4 |
CHY437 | Analytical & Instrumentation Techniques | 4 | 0 | 0 | 4 |
BIS419 | Biochemical analysis Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 20 | 0 | 2 | 21 |
II Semester (27 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BIS420 | Bioenergetics & Metabolic Regulation | 4 | 0 | 0 | 4 |
BIS518 | Immunobiology | 4 | 0 | 0 | 4 |
BIS421 | Enzymes & Enzyme Technology | 4 | 0 | 0 | 4 |
BIS501 | Genetic Engineering & Genome Editing Technologies | 3 | 1 | 0 | 4 |
MAT435 | Biostatistics & its applications | 3 | 1 | 0 | 4 |
BISxxx | Elective – I | 4 | 0 | 0 | 4 |
BIS520 | Molecular Genetics & Genetic Engineering Laboratory | 0 | 0 | 4 | 2 |
BIS422 | Immunology & Enzymes Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 22 | 2 | 6 | 27 |
III Semester (26 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BIS519 | Cancer Biology & Therapeutics | 4 | 0 | 0 | 4 |
BIS521 | Hormonal Biochemistry | 4 | 0 | 0 | 4 |
BIS522 | Advanced Clinical Biochemistry | 4 | 0 | 0 | 4 |
BIS423 | Microbial Technology | 4 | 0 | 0 | 4 |
BISxxx | Elective – II | 3 | 0 | 0 | 3 |
BIS523 | Advanced Clinical Biochemistry Laboratory | 0 | 0 | 2 | 1 |
BIS425 | Microbial Techniques Laboratory | 0 | 0 | 2 | 1 |
BIS399 | Seminar | 0 | 0 | 2 | 1 |
BIS499 | Project Phase – I | 0 | 0 | 4 | 2 |
MAN106 | Research methodology & IPR | 2 | 0 | 0 | 2 |
TOTAL | 21 | 0 | 10 | 26 |
IV Semester (16 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BIS500 | Project work & viva voce | 0 | 0 | 32 | 16 |
TOTAL | 0 | 0 | 32 | 16 |
LIST OF ELECTIVES
Elective – I |
|||||
---|---|---|---|---|---|
BIS426 | Plant Biochemistry | 4 | 0 | 0 | 4 |
BIN518 | Applied Bioinformatics | ||||
BIS509 | Stem cell biology &Technology | ||||
BIS428 | Computational Drug Discovery |
Elective – II | |||||
---|---|---|---|---|---|
BIS429 | Medical Laboratory Technology | 3 | 0 | 0 | 3 |
BIS430 | Tissue Culture Techniques | ||||
BIS427 | Food processing technology | ||||
BIS424 | Pharmacology |
Semester | No. of Theory | No. of Laboratory | Credits Earned |
---|---|---|---|
I | 5 | 1 | 21 |
II | 6 | 2 | 27 |
III | 6 | 3 + Project Phase - I | 26 |
IV | None | Project work | 16 |
Total Credits | 90 |