B.Tech.-Electrical & Electronics Engineering
Scheme of Study
S E M E S T E R – III
S. No. | Course Code | Course Name | Periods | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | BEECEE 301 R01 | Engineering Mathematics - III | 3 | 1 | - | 4 |
2 | BEECEE 302 R01 | Electric Circuit Theory | 3 | 1 | - | 4 |
3 | BEECEE 303 R01 | Digital Electronics | 3 | 1 | - | 4 |
4 | BEECEE 304 R01 | Electronic Circuits | 3 | 1 | - | 4 |
5 | BEECEE 305 R01 | Electrical Measurements & Measuring Instruments | 3 | 1 | - | 4 |
6 | BEEDEE 301 R01 / BEEDEE 302 R01 | Department Elective – I | 3 | 1 | - | 4 |
7 | BEECEE 306 R01 | Electronic Circuits Lab | 0 | - | 3 | 2 |
8 | BEECEE 307 R01 | Digital Electronics Lab | 0 | - | 3 | 2 |
Total | 18 | 6 | 6 | 28 |
Additional courses specified for lateral entry students
Course Title | Periods of Instruction | Credits | ||
---|---|---|---|---|
L | T | P | ||
Programming in 'C' | 3 | 1 | 0 | 4 |
Programming in 'C' Lab | 0 | 0 | 3 | 2 |
List of Electives
S E M E S T E R – IV
S. No. | Course | Course Name | Periods | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | BEECEE 401 R01 | Engineering Mathematics - IV | 3 | 1 | - | 4 |
2 | BEECEE 402 R01 | Electrical Machines – I | 3 | 1 | - | 4 |
3 | BEECEE 403 R01 | Linear Integrated Circuits | 3 | 1 | - | 4 |
4 | BEECEE 404 R01 | Linear Systems & Signals | 3 | 1 | - | 4 |
5 | BEEDEE 405 R01 | Electromagnetic Field Theory | 3 | 1 | - | 4 |
6 | BEEDEE 401 R01 / BEEDEE 402 R01 / BEEDEE 403 R01 | Department Elective -II | 3 | 0 | - | 3 |
7 | BEECEE 406 R01 | Electrical Measurements Lab | 0 | - | 3 | 2 |
8 | BEECEE 407 R01 | Linear Integrated Circuits Lab | 0 | - | 3 | 2 |
Total | 18 | 5 | 6 | 27 |
Additional courses specified for lateral entry students
Course Title | Periods of Instruction | Credits | ||
---|---|---|---|---|
L | T | P | ||
Programming in 'C' | 3 | 1 | 0 | 4 |
Programming in 'C' Lab | 0 | 0 | 3 | 2 |
List of Electives
S E M E S T E R – V
S. No. | Course | Course Name | Periods | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | BEECEE 501 R01 | Engineering Mathematics –V | 3 | 1 | - | 4 |
2 | BEECEE 502R01 | Microprocessors & Microcontrollers | 3 | 1 | - | 4 |
3 | BEECEE 503 R01 | Electrical Machines - II | 3 | 1 | - | 4 |
4 | BEECEE 504 R01 | Transmission & Distribution | 3 | 1 | - | 4 |
5 | BEEDEE 501 R01 | Department Elective – III | 4 | - | - | 4 |
6 | BEEDEE 502 R01 / BEEDEE 503 R01 / BEEDEE 504 R01 / BEEDEE 505 R01 / BEEDEE 506 R01 | Department Elective – IV | 4 | - | - | 4 |
7 | BEECEE 505 R01 | Electrical Machines - I Lab | 0 | - | 3 | 2 |
8 | BEECEE 506 R01 | Micro Controller Lab | 0 | - | 3 | 2 |
9 | BEECEE 507 R01 | HR Skills | 2 | - | - | 2 |
Total | 22 | 4 | 6 | 30 |
Common Elective for all groups
List of Electives
S E M E S T E R – VI
S. No. | Course | Course Name | Periods | Credits | ||
---|---|---|---|---|---|---|
L | T | P | ||||
1 | BEECEE 601 R01 | Power System Analysis | 3 | 1 | - | 4 |
2 | BEECEE 602R01 | Control Systems | 3 | 1 | - | 4 |
3 | BEECEE 603 R01 | Electrical Machine Design | 3 | 1 | - | 4 |
4 | BEECEE 604 R01 | Power Electronics | 3 | 1 | - | 4 |
5 | BEEDEE 601 R01 / BEEDEE 602 R01 / BEEDEE 603 R01 | Department Elective – V | 4 | - | - | 4 |
6 | BEEDEE 604 R01 / BEEDEE 605 R01 / BEEDEE 606 R01 | Department Elective - VI | 4 | - | - | 4 |
7 | BEECEE 605 R01 | Electrical Machines – II Lab | 0 | - | 3 | 2 |
8 | BEECEE 606R01 | Control Systems Lab | 0 | - | 3 | 2 |
9 | BEECEE 607 R01 | HR Skills | 2 | 0 | 0 | 2 |
Total | 22 | 4 | 6 | 30 |
List of Electives
S E M E S T E R – VII
Course Code | Name of Course | Periods/Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BEECEE 701 | Protection & Switchgear | 3 | 1 | - | 4 |
BEECEE 702 | Microcontrollers & applications | 3 | 1 | - | 4 |
BEECEE 703 | Generation, Operation and control | 4 | 1 | - | 5 |
BEECEC 704 | VLSI Design | 3 | 1 | - | 4 |
Electives(Two out of eight) | |||||
BEEDEE 701 | Electric Drives & Control | 3 | 1 | - | 4 |
BEEDEE 702 | Power Systems Economics | 3 | 1 | - | 4 |
BEEDEE703 | Microprocessor based system Design | 3 | 1 | - | 4 |
BEEDME704 | Power Plant Engineering | 4 | - | - | 4 |
BEEDEE 705 | Electrical Machines Design | 3 | 1 | - | 4 |
BEEDEE 706 | Flexible AC Transmission Systems | 3 | 1 | - | 4 |
BEEDEE 707 | Fuzzy Logic & Neural Networks | 3 | 1 | - | 4 |
BEEDEE 708 | Static and Numerical Relays | 4 | - | - | 4 |
Laboratory | |||||
BEECEE 705 | Microprocessor & Micro Controller Lab | - | - | 3 | 2 |
BEECEE706 | Advanced Electrical Engg. Lab | - | - | 3 | 2 |
19/20 | 6 | 6 | 29 |
B.Tech. Electronics Communication Engineering
(Students admitted from 2018–19)
Scheme of Study
III Semester (22 Credits)
Course Code | Course Name | Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT201 | Engineering Mathematics - III | 3 | 1 | 0 | 4 |
EEE201 | Electric Networks | 3 | 1 | 0 | 4 |
ECE101 | Digital System Design | 3 | 1 | 0 | 4 |
EIE201 | Electronic Circuits | 3 | 1 | 0 | 4 |
ECE102 | Engineering Electromagnetics | 4 | 0 | 0 | 4 |
ECE103 | Digital System Design Laboratory | 0 | 0 | 2 | 1 |
EIE202 | Electronic Circuits Laboratory | 0 | 0 | 2 | 1 |
Total | 16 | 4 | 4 | 22 |
ADDITIONAL COURSE FOR LATERAL ENTRY STUDENTS
Course Code | Course Name | Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE101 | Problem Solving Programming in C | 3 | 0 | 2 | 4 |
IV Semester (24 Credits)
Course Code | Course Name | Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT301 | Engineering Mathematics – IV | 3 | 1 | 0 | 4 |
EIE301 | Linear Integrated Circuits | 3 | 1 | 0 | 4 |
ECE104 | Signals Systems | 3 | 1 | 0 | 4 |
ECE201 | Microprocessor Microcontroller | 4 | 0 | 0 | 4 |
ECE202 | Analog Communication | 3 | 0 | 0 | 3 |
Department Elective I | 3 | 0 | 0 | 3 | |
EIE302 | Systems Simulation Design Laboratory | 0 | 0 | 2 | 1 |
ECE203 | Microprocessor Microcontroller Laboratory | 0 | 0 | 2 | 1 |
Total | 19 | 3 | 4 | 24 |
ADDITIONAL COURSE FOR LATERAL ENTRY STUDENTS
Course Code | Course Name | Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE201 | Object Oriented Programming In C++ | 3 | 0 | 2 | 4 |
V Semester (23 Credits)
Course Code | Course Name | Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT303 | Engineering Mathematics-V (Probability Random Processes) |
3 | 0 | 0 | 3 |
ECE301 | Digital Communication | 3 | 0 | 0 | 3 |
ECE204 | Digital Signal Processing | 3 | 1 | 0 | 4 |
EIE104 | Control Engineering | 3 | 1 | 0 | 4 |
Department Elective II | 3 | 0 | 0 | 3 | |
Department Elective III | 3 | 0 | 0 | 3 | |
ECE302 | Communication Laboratory | 0 | 0 | 2 | 1 |
ECE205 | Digital Signal Processing Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
Total | 18 | 2 | 6 | 23 |
VI Semester (20 Credits)
Course Code | Course Name | Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECE206 | Antenna Wave Propagation | 3 | 0 | 0 | 3 |
ECE307 | Optical Communication | 3 | 0 | 0 | 3 |
ECE304 | Microwave Engineering | 3 | 0 | 0 | 3 |
Department Elective IV | 3 | 0 | 0 | 3 | |
Department Elective V | 3 | 0 | 0 | 3 | |
ECE305 | Microwave Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills - II | 0 | 0 | 2 | 1 |
ECE300 | Mini Project | 0 | 0 | 6 | 3 |
Total | 15 | 0 | 10 | 20 |
VII Semester (22 Credits)
Course Code | Course Name | Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECE403 | Information Theory Coding | 3 | 1 | 0 | 4 |
ECE404 | Wireless Communication | 4 | 0 | 0 | 4 |
ICT305 | Digital VLSI Design | 4 | 0 | 0 | 4 |
ECE308 | Embedded Signal Processing Architectures | 4 | 0 | 0 | 4 |
Department Elective VI | 3 | 0 | 0 | 3 | |
ICT306 | FPGA Laboratory | 0 | 0 | 2 | 1 |
ECE309 | Embedded Signal Processors Laboratory | 0 | 0 | 2 | 1 |
MAN105 | Professional Ethics | 1 | 0 | 0 | 1 |
Total | 19 | 1 | 4 | 22 |
VIII Semester (21 Credits)
Course Code | Course Name | Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
OEXXXX | Open Elective – I | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective – II | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective – III | 3 | 0 | 0 | 3 |
ECE400 | Project Viva-Voce | 0 | 0 | 24 | 12 |
Total | 9 | 0 | 24 | 21 |
List of Electives – Proposed – for IV Semester (Any one to be selected)
Course Code | Course Name | Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
EIE207 | Pulse and Wave Shaping Circuits | 3 | 0 | 0 | 3 |
EIE107 | Measurements Instrumentation | 3 | 0 | 0 | 3 |
CSE206 | Java Programming | 3 | 0 | 2 | 4 |
PHY211 | Materials Science | 3 | 0 | 0 | 3 |
PHY126 | Device Physics | 3 | 0 | 0 | 3 |
MAT304 | Mathematics for Cyber Security | 3 | 1 | 0 | 4 |
List of Electives – Proposed – for V Semester (Any two to be selected)
Course Code | Course Name | Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE316 | Python Programming | 3 | 0 | 2 | 4 |
EIE217 | Biomedical Engineering | 3 | 0 | 0 | 3 |
ECE303 | Nano Electronic Devices | 3 | 0 | 0 | 3 |
MAT309 | Statistical & Numerical Methods | 3 | 0 | 0 | 3 |
EEE210 | Power Electronics | 3 | 0 | 0 | 3 |
CSE205 | Computer Architecture | 3 | 0 | 0 | 3 |
ICT307 | Network Administration Managenment Tools | 3 | 1 | 0 | 4 |
INT301 | Network Tools Techniques | 3 | 0 | 2 | 4 |
CSE303 | Computer Networks | 4 | 0 | 0 | 4 |
List of Electives – Proposed – for VI Semester (Any two to be selected)
Course Code | Course Name | Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ICT304 | Soft Computing Techniques | 3 | 1 | 0 | 4 |
ECE401 | Satellite Communication | 3 | 0 | 0 | 3 |
EIE303 | Virtual Instrumentation | 3 | 0 | 0 | 3 |
ECE402 | RADAR Engineering | 3 | 0 | 0 | 3 |
ECE306 | RF Microelectronics | 3 | 0 | 0 | 3 |
CSE204 | Real Time Operating Systems | 3 | 0 | 0 | 3 |
EIE205 | Robotics Automation | 3 | 0 | 0 | 3 |
CSE313 | Cryptography Network Security | 3 | 1 | 0 | 4 |
INT309 | Domain-Centric Security | 3 | 0 | 2 | 4 |
List of Electives – Proposed – for VII Semester (Any one to be selected)
Course Code | Course Name | Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECE310 | Image Processing | 3 | 0 | 0 | 3 |
ECE311 | Speech Processing | 3 | 0 | 0 | 3 |
ECE207 | Hardware Design with Bluespec System Verilog | 3 | 0 | 0 | 3 |
ECE405 | Wireless Ad Hoc Sensor Networks | 3 | 0 | 0 | 3 |
ECE406 | Spread Spectrum Communication | 3 | 0 | 0 | 3 |
ECE407 | Telecommunication Switching, Traffic & Networks | 3 | 0 | 0 | 3 |
ECE408 | Radio Navigation Systems | 3 | 0 | 0 | 3 |
ECE409 | Data Compression | 3 | 0 | 0 | 3 |
CSE415 | Internet of Things (IoT) | 4 | 0 | 0 | 4 |
ECE410 | Communication Protocols | 3 | 0 | 0 | 3 |
INT409 | Embedded Security | 3 | 0 | 2 | 4 |
List of Mandatory Courses
MAN101 | Constitution of India |
MAN102 | Indian Traditional Knowledge |
MAN103 | Environmental Science |
MAN104 | NSS Activities |
B.Tech. Computer Science and Engineering
(Students admitted from 2018-19)
Scheme of Study
I Semester (25 Credits)
Course Code | Course Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG101 | Technical Communication | 1 | 0 | 2 | 2 |
MAT101 | Engineering Mathematics – I | 3 | 1 | 0 | 4 |
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
PHY101 | Engineering Physics | 3 | 0 | 2 | 4 |
EEE101 | Basic Electrical Engineering | 2 | 0 | 2 | 3 |
CIV101 | Basic Civil Engineering | 2 | 0 | 2 | 3 |
CIV102 | Engineering Mechanics | 2 | 1 | 0 | 3 |
MEC102 | Introduction to Engineering Design | 2 | 0 | 0 | 2 |
Total | 18 | 2 | 10 | 25 |
II SEMESTER (23 Credits)
Course Code | Course Title | Periods of Instruction | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BIT101 | Biology For Engineers | 2 | 0 | 0 | 2 |
MAT102 | Engineering Mathematics – II | 3 | 1 | 0 | 4 |
CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
CHY101 | Engineering Chemistry | 3 | 0 | 2 | 4 |
EIE101 | Basic Electronics Engineering | 2 | 0 | 2 | 3 |
MEC101 | Basic Mechanical Engineering | 2 | 0 | 2 | 3 |
CIV103 | Engineering Graphics | 1 | 0 | 4 | 3 |
Total | 15 | 1 | 14 | 23 |
III Semester (21 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT201 | Engineering Mathematics – III | 3 | 1 | 0 | 4 |
CSE208 | Java Programming | 3 | 0 | 2 | 4 |
CSE105 | Computer Organization | 4 | 0 | 0 | 4 |
CSE103 | Data Structures | 4 | 0 | 0 | 4 |
ECE101 | Digital System Design | 4 | 0 | 0 | 4 |
CSE104 | Data Structures Laboratory | 0 | 0 | 2 | 1 |
ECE103 | Digital System Design Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 17 | 1 | 6 | 22 |
IV Semester (21 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT302 | Discrete Structures | 3 | 1 | 0 | 4 |
CSE305 | Design & Analysis of Algorithms | 4 | 0 | 0 | 4 |
INT102 | Fundamentals of Database Systems | 3 | 0 | 0 | 3 |
CSE205 | Computer Architecture | 4 | 0 | 0 | 4 |
Departmental Elective – I | 3 | 1 | 0 | 4 | |
CSE206 | Computer System Design Laboratory | 0 | 0 | 2 | 1 |
CSE306 | Design & Analysis of Algorithms Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 17 | 2 | 4 | 21 |
V Semester (22 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE301 | Theory of Computation | 3 | 1 | 0 | 4 |
CSE308 | Operating Systems | 3 | 0 | 0 | 3 |
CSE302 | Computer Networks | 4 | 0 | 0 | 4 |
Departmental Elective – II | 3 | 1 | 0 | 4 | |
Departmental Elective – III | 3 | 1 | 0 | 4 | |
CSE309 | Operating Systems Laboratory | 0 | 0 | 2 | 1 |
CSE303 | Computer Networks Laboratory | 0 | 0 | 2 | 1 |
TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
TOTAL | 16 | 3 | 6 | 22 |
VI Semester (24 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE313 | Cryptography & Network Security | 3 | 1 | 0 | 4 |
CSE314 | Software Engineering | 3 | 0 | 0 | 3 |
CSE402 | Compiler Engineering | 4 | 0 | 0 | 4 |
Departmental Elective – IV | 3 | 1 | 0 | 4 | |
Departmental Elective – V | 3 | 1 | 0 | 4 | |
CSE315 | Software Engineering Laboratory | 0 | 0 | 2 | 1 |
CSE403 | Compiler Engineering Laboratory | 0 | 0 | 2 | 1 |
TNP102 | Soft Skills – II | 0 | 0 | 2 | 1 |
CSE300 | Mini Project | 0 | 0 | 4 | 2 |
TOTAL | 16 | 3 | 10 | 24 |
VII Semester (23 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT404 | Big Data Analytics | 3 | 1 | 0 | 3 |
CSE407 | Cloud Computing | 3 | 1 | 0 | 4 |
CSE409 | Parallel & Distributed Systems | 4 | 0 | 0 | 4 |
CSE410 | Embedded Systems | 4 | 0 | 0 | 4 |
Departmental Elective – VI | 3 | 1 | 0 | 4 | |
MAN105 | Professional Ethics | 1 | 0 | 0 | 1 |
CSE411 | Parallel & Distributed Systems Laboratory | 0 | 0 | 2 | 1 |
CSE412 | Embedded Systems Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 18 | 3 | 4 | 23 |
VIII Semester (21 Credits)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
OEXXXX | Open Elective | 3 | 0 | 0 | 3 |
CSE400 | Project & Viva Voce | 0 | 0 | 24 | 12 |
TOTAL | 9 | 0 | 24 | 21 |
Additional Course for Lateral Entry Students – Proposed – for III Semester (Mandatory)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE101 | Problem Solving & Programming in C | 3 | 0 | 2 | 4 |
Additional Course for Lateral Entry Students – Proposed – for IV Semester (Mandatory)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
CSE201 | Object Oriented Programming in C++ | 3 | 0 | 2 | 4 |
List of Electives – Proposed – for IV Semester (Any one to be selected)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT301 | Engineering Mathematics – IV | 3 | 1 | 0 | 4 |
MAT304 | Mathematics for Cyber Security | 3 | 1 | 0 | 4 |
CSE202 | Computer Graphics using OpenGL | 3 | 1 | 0 | 4 |
CSE307 | Object Oriented Analysis & Design | 3 | 1 | 0 | 4 |
List of Electives – Proposed – for V Semester (Any two to be selected)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT305 | Statistical Foundation for Computer Science | 3 | 1 | 0 | 4 |
INT301 | Network Tools & Techniques | 3 | 0 | 2 | 4 |
INT310 | Artificial Intelligence | 3 | 1 | 0 | 4 |
CSE304 | Python Programming with Web Frameworks | 3 | 0 | 2 | 4 |
CSE203 | Linux Programming | 3 | 0 | 2 | 4 |
CSE401 | Digital Image Processing | 3 | 1 | 0 | 4 |
CSE310 | System Software | 3 | 1 | 0 | 4 |
CSE311 | System Modelling & Simulation | 3 | 1 | 0 | 4 |
CSE312 | Script Programming | 3 | 0 | 2 | 4 |
List of Electives – Proposed – for VI Semester (Any two to be selected)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
INT302 | Green Computing | 4 | 0 | 0 | 4 |
INT303 | Data Warehousing & Data Mining | 3 | 1 | 0 | 4 |
INT309 | Domain-centric Security | 3 | 0 | 2 | 4 |
ICT307 | Network Administration & Management Tools | 3 | 1 | 0 | 4 |
ICT403 | Wireless Sensor Networks | 3 | 1 | 0 | 4 |
CSE404 | Evolutionary Computing | 3 | 1 | 0 | 4 |
CSE405 | Natural Language Processing | 3 | 1 | 0 | 4 |
CSE406 | Ethical Hacking | 3 | 1 | 0 | 4 |
CSE408 | Graph Theory & its Applications | 3 | 1 | 0 | 4 |
INT430 | Information Security | 3 | 1 | 0 | 4 |
List of Electives – Proposed – for VII Semester (Any one to be selected)
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAT328 | Optimization Techniques | 3 | 1 | 0 | 4 |
INT405 | Machine Learning Techniques | 3 | 1 | 0 | 4 |
INT406 | High Performance Computing | 3 | 1 | 0 | 4 |
INT409 | Embedded Security | 3 | 0 | 2 | 4 |
ICT401 | Mobile Computing | 4 | 0 | 0 | 4 |
CSE413 | Computer Vision & Pattern Recognition | 3 | 1 | 0 | 4 |
CSE414 | Software Testing & Quality Assurance | 3 | 1 | 0 | 4 |
CSE415 | Internet of Things | 4 | 0 | 0 | 4 |
CSE416 | Virtualization Techniques | 3 | 1 | 0 | 4 |
CSE417 | Robotics | 3 | 1 | 0 | 4 |
CSE418 | Brain Computing | 3 | 1 | 0 | 4 |
INT410 | Cyber Physical Systems | 3 | 1 | 0 | 4 |
CSE423 | Cognitive Computing | 3 | 1 | 0 | 4 |
List of Mandatory Non-Credited Courses
Course Code | Course Name | No. of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MAN101 | Constitution of India | 1 | 0 | 0 | 0 |
MAN102 | Indian Traditional Knowledge | 1 | 0 | 0 | 0 |
MAN103 | Environmental Studies | 1 | 0 | 0 | 0 |
MAN104 | NSS Activities | 1 | 0 | 0 | 0 |