B. Sc. in Biochemistry with DMLT
(Students admitted from 2019–20)
Scheme of Study

I Semester (26 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG122 General English 3 1 0 4
BIS101 Biomolecules 4 1 0 5
BIS102 Human Physiology 4 0 0 4
CHY116 Organic Chemistry 4 0 0 4
CSS112 Fundamentals of Computing 4 0 0 4
BIS103 Basic Biochemical analysis Laboratory 0 0 2 1
CHY117 Chemistry  Laboratory – I 0 0 2 1
CSS103 Office Management Tools Laboratory 0 0 2 1
ENG128 Ethics – I 1 0 0 1
TNP103R01 Personality Development  - I 1 0 0 1
TOTAL 21 2 6 26

II Semester (22 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG123 Effective reading strategies 3 1 0 4
CHY226 Analytical Techniques 4 0 0 4
BIS104 Introduction to Cell Biology 4 0 0 4
MAT122 Biostatistics 3 1 0 4
CHY118 Environmental Studies 2 0 0 2
CHY227 Analytical Techniques Laboratory 0 0 2 1
CHY228 Chemistry Laboratory – II 0 0 2 1
ENG129 Ethics – II 1 0 0 1
TNP104R01 Personality Development  - II 1 0 0 1
TOTAL 18 2 4 22

III Semester (24 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG124 Basic Writing & One-Act-Plays 3 1 0 4
BIS201 Enzymology  4 0 0 4
BIS202 Molecular Biology 4 0 0 4
BIS105 Nutrition & Dietetics 4 0 0 4
BIS203 Anatomy 4 0 0 4
BIS106 Enzymes Laboratory 0 0 2 1
BIS107 Molecular Biology Laboratory 0 0 2 1
BIS108 Food analysis Laboratory 0 0 2 1
TNP107 Personality Development - III 1 0 0 1
TOTAL 20 1 6 24

IV Semester (27 Credits)


Course Code
Course Name No of Contact Hours / Week Credits
L T P
ENG125 Glimpses of Literature 3 1 0 4
BIS204 Essentials of Immunology 5 0 0 5
BIS205 Bioenergetics & Metabolism 4 1 0 5
BIS109 Fundamentals of Bioinformatics 4 0 0 4
BIS206 Medical Biochemistry 4 0 0 4
BIS110 Essentials of Immunology Laboratory 0 0 2 1
BIS111 Bioinformatics Laboratory 0 0 2 1
BIS112 Medical Biochemistry  Laboratory 0 0 2 1
TNP108 Personality Development  - IV 1 0 0 1
BIS217 Hospital Internship – I  0 0 - 1
TOTAL 21 2 6 27

*Hospital Internship – I = 40 hours per semester
V Semester (29 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
BIS301R01 Molecular Cloning Techniques 4 0 0 4
BIS207 Microbiology 4 0 0 4
BIS302 Forensic Science 4 0 0 4
BIS113 Clinical pathology 4 0 0 4
BIS114 Haematology & its disorders 4 0 0 4
BIS XXX Elective – I 3 0 0 3
BIS115 Microbiology  Laboratory 0 0 2 1
BIS116 Haematology & Pathology Laboratory 0 0 2 1
ENG209 Communication Skills in English “A” level 2 1 0 3
BIS218 Hospital Internship - II 0 0 - 1
TOTAL 25 1 4   29

*Hospital Internship – II = 40 hours per semester
VI Semester (25 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
CHY229R01 Pharmaceutical Chemistry 4 0 0 4
BIS208R01 Clinical Microbiology 4 0 0 4
BIS117R01 Plant Physiology 4 0 0 4
BIS209 Body Fluid Analysis 4 0 0 4
BISXXX Elective – II 3 0 0  3
BIS303 Endocrinology 4 0 0 4
BIS118 Clinical Microbiology  Laboratory 0 0 2 1
BIS119 Plant Biochemistry  Laboratory 0 0 2 1
TOTAL 23 0 4   25

Total No. of Credits 153
LIST OF ELECTIVES

Elective – I (V Semester)
Course code Course Name L T P C
BIS306 Biofilm & Microbiome. 3 0 0 3
BIS219 Clinical Research
BIS220 Dairy Technology,
BIS221 Epidemiology & Public health
BIS222 Food safety & Quality Management,
Elective – II (VI Semester)
Course code Course Name L T P C
BIS223 Modern Concepts in Horticulture 3 0 0 3
BIS224 Post-harvest Technology
BIS225 Principles of Organic Farming
BIS226 Toxicology
BIS227 Vermiculture& Mushroom Technology

Internship-Mandatory:
Students must have taken up 20 days internship in reputed hospitals or clinical laboratories during IV and V semester and submit the report.
Credit distribution:Total Credits:153

I II III IV V VI Total
Languages 4 4 4 4 - - 16
Core 20 14 19 22 26 25 126
Skill Enhancement Course 2 3 5
Ability Enhancement Course    1 1 1 1 4
Ethics 1 1 2
Total 26 22 24 27 29 25 153

B. Sc. in Microbiology with DMLT
(Students admitted from 2019–20)
Scheme of Study

I Semester (25 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG122 General English 3 1 0 4
BIS120 General Microbiology 4 0 0 4
BIS102 Human Physiology 4 0 0 4
BIS121 Biological chemistry 4 0 0 4
CSS112 Fundamentals of Computing 4 0 0 4
BIS122 Microbiology Laboratory- I 0 0 2 1
BIS123 Biological Chemistry  Laboratory 0 0 2 1
CSS103 Office Management Tools Laboratory 0 0 2 1
ENG128 Ethics – I 1 0 0 1
TNP103R01 Personality Development- I 1 0 0 1
TOTAL 21 1 6 25

II Semester (26 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG123 Effective Reading Strategies 3 1 0 4
CHY226 Analytical Techniques 4 0 0 4
BIS104 Introduction to Cell biology 4 0 0 4
BIS124 Microbial physiology 4 0 0 4
MAT122 Biostatistics 3 1 0 4
CHY118 Environmental Studies 2 0 0 2
CHY227 Analytical Techniques Laboratory 0 0 2 1
BIS125 Microbiology Laboratory- II 0 0 2 1
ENG129 Ethics – II 1 0 0 1
TNP104R01 Personality Development -II 1 0 0 1
TOTAL 22 2 4 26

III Semester (23 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG124 Basic Writing & One-Act-Plays 3 1 0 4
BIS126 Introduction to Virology 4 0 0 4
BIS202 Molecular Biology 4 0 0 4
BIS211 Food Microbiology 4 0 0 4
BIS203 Anatomy 4 0 0 4
BIS127 Food Microbiology Laboratory 0 0 2 1
BIS107 Molecular Biology Laboratory 0 0 2 1
TNP107 Personality Development -III 1 0 0 1
TOTAL 20 1 4 23

IV Semester (27 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG125 Glimpses of Literature 3 1 0 4
BIS204 Essentials of Immunology 5 0 0 5
BIS212 Medical Microbiology – I 5 0 0 5
BIS109 Fundamentals of Bioinformatics 4 0 0 4
BIS206 Medical Biochemistry 4 0 0 4
BIS110 Essential Immunology Laboratory  0 0 2 1
BIS111 Bioinformatics Laboratory 0 0 2 1
BIS112 Medical Biochemistry Laboratory 0 0 2 1
TNP108 Personality Development -IV 1 0 0 1
BIS 217 Hospital Internship- I 0 0 - 1
TOTAL 22 1 6 27

*Hospital Internship – I = 40 hours per semester
V Semester (30 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
BIS301R01 Molecular Cloning Techniques 4 0 0 4
BIS304 Industrial Microbiology 4 0 0 4
BIS213R01 Medical Microbiology – II 4 0 0 4
BIS113 Clinical Pathology 4 0 0 4
BIS114 Haematology & its disorder 4 0 0 4
BISXXX Elective – I 3 0 0 3
BIS214 Industrial Microbiology Laboratory 0 0 4 2
BIS116 Haematology & Pathology Laboratory 0 0 2 1
ENG209 Communication Skills in English “A” level 2 1 0 3
BIS 218 *Hospital Internship - II 0 0 - 1
TOTAL 25 1 6 30

*Hospital Internship – II = 40 hours per semester
VI Semester (22 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
BIS215 Pharmaceutical Microbiology 4 0 0 4
BIS305 Environmental Microbiology 4 0 0 4
BIS216 Soil & Agricultural Microbiology 4 0 0 4
BIS209 Body Fluid Analysis 4 0 0 4
BISXXX Elective – II  3 0 0 3
BIS129 Pharmaceutical Microbiology Laboratory 0 0 2 1
BIS130R01 Diagnostic Microbiology Laboratory 0 0 2 1
BIS131 Environmental & Agricultural Microbiology Laboratory 0 0 2 1
TOTAL 19 0 6  22

Total No. of Credits 153,br> LIST OF ELECTIVES

Elective – I (V Semester)
Course code Course Name L T P C
BIS306 Biofilm & Microbiome. 3 0 0 3
BIS219 Clinical Research
BIS220 Dairy Technology,
BIS211 Epidemiology & Public health
BIS222 Food safety & Quality Management,
Elective – II (VI Semester)
Course code Course Name L T P C
BIS233 Modern Concepts in Horticulture 3 0 0 3
BIS234 Post-harvest Technology
BIS225 Principles of Organic Farming
BIS236 Toxicology
BIS237 Vermiculture& Mushroom Technology

Internship-Mandatory:
Students must have taken up 20 days internship in reputed hospitals or clinical laboratories during IV and V semester and submit the report.
Credit distribution:Total Credits:153

  I II III IV V VI Total
Languages 4 4 4 4 - - 16
Core 19 18 18 22 27 22 126
Skill Enhancement Course   2     3   5
Ability Enhancement Course 1 1 1 1     4
Ethics 1 1         2
Total 25 26 23 27 30 22 153

B.Sc. (Physics)
(For students admitted from 2020 – 21)
Scheme of Study

I Semester (20 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG110R01 English Communication - I 3 0 0 3
PHY102 Properties of Matter 4 1 0 5
MAT130 Ancillary Mathematics - I 4 0 0 4
BIS132 Biology for Physicist 3 0 0 3
CHY102 Environmental Science 2 0 0 2
PHY107 Properties of Matter Laboratory 0 0 4 2
MAT131 Mathematical Tools Laboratory - I 0 0 2 1
TOTAL 16 1 6 20

II Semester (20 Credits)

Course Code Course Name No of Contact Hours/ Week Credits
L T P
ENG111R01 English Communication - II 3 0 0 3
PHY109 Mechanics & Relativity 4 1 0 5
MAT240 Ancillary Mathematics - II 4 0 0 4
PHY114 Energy Physics 3 0 0 3
ENG112 Culture and Ethics 2 0 0 2
PHY115 Mechanics Laboratory 0 0 4 2
MAT242 Mathematical Tools Laboratory - II 0 0 2 1
TOTAL 16 1 6 20

III Semester (24 Credits)

Course Code Course Name No of Contact Hours/ Week Credits
L T P
ENG210R01 English Communication – III 3 0 0 3
PHY116 Waves & Oscillations 4 1 0 5
PHY117 Electricity & Magnetism 4 1 0 5
MAT241 Ancillary  Statistics 4 0 0 4
CHY109 Ancillary Chemistry – I 4 0 0 4
PHY138 Waves, Electricity & Magnetism Laboratory 0 0 4 2
CHY110 Ancillary Chemistry Laboratory – I 0 0 2 1
TOTAL 19 2 6 24

IV Semester (22 Credits)

Course Code Course Name No of Contact Hours/ Week Credits
L T P
ENG211R01 English Communication – IV 3 0 0 3
PHY120 Thermal Physics 5 0 0 5
PHY122 Optics 4 1 0 5
MEC102 Introduction to Engineering Design 2 0 2 2
CHY111 Ancillary Chemistry - II 4 0 0 4
PHY124       Thermal Physics and Optics Lab 0 0 4 2
CHY112 Ancillary Chemistry Lab - II 0 0 2 1
TOTAL 18 1 8 22

V Semester (24 Credits)

Course Code Course Name No of Contact Hours/ Week Credits
L T P
PHY204 Modern Physics – I 4 1 0 5
ECS106 Basic Electronics 4 1 0 5
PHY308 Laser & Applications 4 1 0 5
CSE226 Computer Programming 4 1 0 5
PHY216 LASER & Advanced Optics Lab 0 0 4 2
CSE227 Computer Programming Lab 0 0 2 1
TNP101 Soft Skill – I 0 0 2 1
TOTAL 16 4 8 24

VI Semester (25 Credits)


Course Code
Course Name No of Contact Hours/ Week Credits
L T P
PHY309 Modern Physics – II 4 1 0 5
ECS112 Digital Electronics 4 1 0 5
PHY212 Elements of Materials Science 4 1 0 5
EES204 Electrical & Electronic Measuring Instruments 4 1 0 5
ECS113 Electronics Lab I 0 0 4 2
ECS211 Electronics Lab II 0 0 4 2
TNP102 Soft Skill– II 0 0 2 1
TOTAL 16 4 10 25

B.C.A (Computer Applications)
(For students admitted from 2018 – 19)
Scheme of Study

I Semester

Course Code Course Title L T P Cr
ENG122 General English 3 1 0 4
MAT119 Matrices & Calculus 4 1 0 5
COM114 Financial Accounting 4 1 0 5
CAP101 Basics of Computing 4 0 0 4
CAP102 Programming in C 4 0 0 4
CAP103 Programming in C Laboratory 0 0 2 1
CAP104 Office Automation Laboratory 0 0 2 1
ENG128 Ethics-I 1 0 0 1
TNP103R01 Personality Development- I 0 0 2 1
20 3 6 26

II Semester

Course Code Course Title L T P Cr
ENG123 Effective Reading Strategies 3 1 0 4
MAT120 Inferential Discrete Mathematics 4 1 0 5
COM115 Management Accounting 4 1 0 5
ECS104 Digital Logic Circuits & Microprocessors 4 0 0 4
CAP105 Programming in C++ 4 0 0 4
ECS105 Digital Logic Circuits & Microprocessors  Laboratory 0 0 2 1
CAP106 Programming in C++ Lab 0 0 2 1
ENG129 Ethics-II 1 0 0 1
TNP104R01 Personality Development - II 0 0 2 1
20 4 6 26

III Semester

Course Code Course Title L T P Cr
ENG124 Basic Writing & One-Act Plays 3 1 0 4
MAT121 Numerical Methods for Computer Applications 4 1 0 5
CAP107 Computer Organization & Architecture 4 0 0 4
CAP201R01 Fundamentals of Data Structures & Algorithms 4 1 0 5
CAP108 Operating System Concepts 4 0 0 4
CAP202 Fundamentals of Data Structures & Algorithms Laboratory 0 0 2 1
CAP109 Operating System Concepts Laboratory 0 0 2 1
TNP107 Personality Development– III 0 0 2 1
19 3 6 25

IV Semester

Course Code Course Title L T P Cr
ENG125 Glimpses of Literature 3 1 0 4
CAP203 Object Oriented Analysis &Design 4 0 0 4
CAP204 Computer Networks 4 0 0 4
CAP110R01 Fundamentals of Relational Database Management Systems 4 1 0 5
CAP205 Visual Programming 4 0 0 4
CAP111 Fundamentals of Relational Database Management Systems Laboratory 0 0 4 2
CAP206 Visual Programming Laboratory 0 0 4 2
TNP108 Personality Development-IV 0 0 2 1
19 2 10 26

V Semester

Course Code Course Title L T P Cr
CAP301 Java Programming 4 0 0 4
CAP207  Basics of Software Engineering 4 0 0 4
CAP302 Web Technology 4 0 0 4
CAPXXX Elective – I 4 0 0 4
CAP303 Web Technology Laboratory 0 0 4 2
CAP304 Java Programming Laboratory 0 0 4 2
CHY102 Environmental Science 2 0 0 2
ENG209 Communication Skills in English ‘A’ Level 2 1 0 3
20 1 8 25

VI Semester

New Course Code Course Title L T P Cr
CAP305 Ecommerce 4 0 0 4
CAP208 Computer Graphics and Multimedia 4 0 0 4
CAP306 C# & .Net Technologies 4 0 0 4
CAPXXX Elective-II 4 0 0 4
CAP209 Computer Graphics & Multimedia Laboratory 0 0 4 2
CAP307 C# & .Net Technologies Laboratory 0 0 4 2
CAP300 Mini Project 0 0 10 5
16 0 18 25
Course Code Elective I Course Code Elective II
CAP112 Programming in PERL CAP308 Client Server Computing
CAP113 Python Programming CAP309 Mobile Computing
CAP210 XML & applications CAP310 Principles of Artificial Intelligence
CAP211 Basic Linux Programming CAP311 Fundamentals of Enterprise Resource Planning

B.Sc. (Physics and Computer Science)
(For students admitted from 2019 – 20)
Scheme of Study

I Semester (26 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG122 General English 3 1 0 4
MAT115 Mathematics – I 4 1 0 5
PHY104 Properties of Matter & Acoustics 4 0 0 4
CSS101 Introduction to Computer Science 4 0 0 4
CSS102 Introduction to C Programming 4 0 0 4
CSS103 Office Management Tools Laboratory 0 0 2 1
CSS104 Introduction to C Programming Laboratory 0 0 2 1
PHY106 Physics Laboratory – I 0 0 2 1
ENG128 Ethics – I 1 0 0 1
TNP103R01 Personality Development– I 0 0 2 1
TOTAL 22 2 8 26

II Semester (26 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG123 Effective Reading Strategies 3 1 0 4
MAT116 Mathematics – II 4 1 0 5
PHY110 Mechanics & Theory of Relativity 4 0 0 4
CSS105 Introduction to C++ Programming 4 0 0 4
CSS201 Data Structures & Program Design 4 0 0 4
CSS106 Introduction to C++ Programming Laboratory 0 0 2 1
CSS202 Data Structures & Program Design Laboratory 0 0 2 1
PHY112 Physics Laboratory – II 0 0 2 1
TNP104R01 Personality Development – II 0 0 2 1
ENG129 Ethics – II 1 0 0 1
TOTAL 22 2 8 26

III Semester (26 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG124 Basic Writing & One-Act Plays 3 1 0 4
CHY114 Chemistry 4 0 0 4
PHY201 Electricity, Magnetism & Electromagnetism 4 0 0 4
CSS107 Computer Architecture 4 0 0 4
CSS108 Introduction to Operating Systems 4 0 0 4
CSS109 Introduction to Operating Systems Laboratory 0 0 2 1
CHY115 Chemistry Laboratory 0 0 2 1
CHY118 Environmental Studies 2 0 0 2
PHY118 Physics Laboratory – III 0 0 2 1
TNP107 Personality Development – III 0 0 2 1
TOTAL 21 1 8 26

IV Semester (24 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG125 Glimpses of Literature  3 1 0 4
PHY202 Heat, Thermodynamics & Statistical Physics 4 0 0 4
PHY123 Physical & Geometrical Optics 4 0 0 4
CSS110 Relational Database  Management Systems 4 0 0 4
CSS203 VB.Net Programming 4 0 0 4
CSS111 Relational Database Management System Laboratory 0 0 2 1
CSS204 VB.Net Programming Laboratory 0 0 2 1
PHY121 Physics Laboratory – IV 0 0 2 1
TNP108 Personality Development - IV 0 0 2 1
TOTAL 19 1 8 24

V Semester (27 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
PHY205 Atomic & Nuclear Physics 4 0 0 4
ECS107 Analog Electronics 4 1 0 5
PHY206 Basics of Quantum Mechanics 4 1 0 5
PHY301 Elements of Spectroscopy 4 0 0 4
CSS205 Computer Graphics 4 0 0 4
CSS206 Computer Graphics Laboratory 0 0 2 1
PHY207 Physics Laboratory –V 0 0 2 1
ENG209 Communication Skills in English “A” Level 2 1 0 3
TOTAL 22 3 4 27

VI Semester (24 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
PHY303 Elements of Solid State Physics 4 1 0 5
ECS108 Digital Electronics & Microprocessor 4 1 0 5
PHY305 Elective – I 4 0 0 4
CSS222 Fundamentals of Java Programming 4 0 0 4
CSS207 Elective - II 4 0 0 4
PHY208 Physics Laboratory – VI 0 0 2 1
CSS223 Fundamentals of Java Programming Laboratory 0 0 2 1
TOTAL 20 2 4 24

LIST OF ELECTIVE COURSES – Proposed – for VI Semester (Anyone in VI to be selected)

ELECTIVE – I   ELECTIVE-II
S.No Course Code Course Name S.No Course Code Course Name
1 PHY305 Physics of Materials 1 CSS207 Multimedia
2 PHY306 Instrumentation Physics 2 CSS208 Software Engineering Concepts
3 PHY307 Plasma Physics 3 CSS209 Object Oriented Analysis & Design
4 ECS312 Optoelectronics 4 CSS210 Computer Communication & Networks
5 ECS210 Principles of Communication 5 CSS303 Android Application Development
6 CAP308 Client Server Computing

PROGRAMMES

Contact Us

Office of Admissions
SASTRA DEEMED UNIVERSITY
Srinivasa Ramanujan Centre
Kumbakonam - 612001.
Tamilnadu, India.

0435-2426823

srcadmissions(@)sastra.edu

Visit

SRC Map