B.Sc. Communication & Computer Science
(Students to be admitted from 2019–20)
Scheme of Study
I Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG122 | General English | 3 | 1 | 0 | 4 |
MAT115 | Mathematics-I | 4 | 1 | 0 | 5 |
EES101 | Electric Circuits | 3 | 1 | 0 | 4 |
CSS101 | Introduction to Computer Science | 4 | 0 | 0 | 4 |
CSS102 | Introduction to C Programming | 4 | 0 | 0 | 4 |
CSS103 | Office Management Tools Laboratory | 0 | 0 | 2 | 1 |
CSS104 | Introduction to C Programming Laboratory | 0 | 0 | 2 | 1 |
ENG128 | Ethics-I | 1 | 0 | 0 | 1 |
TNP103R01 | Personality Development – I | 0 | 0 | 2 | 1 |
TOTAL | 19 | 3 | 6 | 25 |
II Semester (26 Credits)
Course Code |
Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG123 | Effective Reading Strategies | 3 | 1 | 0 | 4 |
MAT116 | Mathematics-II | 4 | 1 | 0 | 5 |
ECS101 | Electronic Devices | 4 | 0 | 0 | 4 |
CSS105 | Introduction to C++Programming | 4 | 0 | 0 | 4 |
CSS201 | Data Structures &Program Design | 4 | 0 | 0 | 4 |
CSS106 | Introduction to C++ProgrammingLaboratory | 0 | 0 | 2 | 1 |
CSS202 | Data Structures &Program Design Laboratory | 0 | 0 | 2 | 1 |
ECS102 | Electronic Devices Laboratory | 0 | 0 | 2 | 1 |
ENG129 | Ethics-II | 1 | 0 | 0 | 1 |
TNP104R01 | Personality Development – II | 0 | 0 | 2 | 1 |
TOTAL | 20 | 2 | 8 | 26 |
III Semester (25 Credits)
Course Code |
Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG124 | Basic Writing & One-Act Plays | 3 | 1 | 0 | 4 |
ECS103 | Digital Logic Circuits | 3 | 1 | 0 | 4 |
ECS201 | Analog Electronics | 4 | 0 | 0 | 4 |
CSS107 | Computer Architecture | 4 | 0 | 0 | 4 |
CSS108 | Introduction to Operating Systems | 4 | 0 | 0 | 4 |
CSS109 | Introduction to Operating SystemsLaboratory | 0 | 0 | 2 | 1 |
ECS202 | Analog ElectronicsLaboratory | 0 | 0 | 2 | 1 |
CHY102 | Environmental Science | 2 | 0 | 0 | 2 |
TNP107 | Personality Development – III | 0 | 0 | 2 | 1 |
TOTAL | 20 | 2 | 6 | 25 |
IV Semester (24 Credits)
Course Code |
Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG125 | Glimpses of Literature | 3 | 1 | 0 | 4 |
ECS203 | Principles of Analog Communication | 4 | 0 | 0 | 4 |
ECS204 | Linear IC & Applications | 4 | 0 | 0 | 4 |
CSS110 | Relational database Management Systems | 4 | 0 | 0 | 4 |
CSS203 | VB.Net Programming | 4 | 0 | 0 | 4 |
CSS111 | Relational database Management SystemsLaboratory | 0 | 0 | 2 | 1 |
CSS204 | VB.Net Programming Laboratory | 0 | 0 | 2 | 1 |
ECS205 | Linear & Digital Electronics Laboratory | 0 | 0 | 2 | 1 |
TNP108 | Personality Development – IV | 0 | 0 | 2 | 1 |
TOTAL | 19 | 1 | 8 | 24 |
V Semester (26 Credits)
Course Code |
Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECS206 | Introduction to Antenna &Wave Propagation | 4 | 0 | 0 | 4 |
ECS301 | Fundamentals of Digital communication | 4 | 0 | 0 | 4 |
ECS208 | Introduction to Microprocessor & Microcontroller | 4 | 0 | 0 | 4 |
CSS205 | Computer Graphics | 4 | 0 | 0 | 4 |
CSSXXX / CAPXXX | Elective-I | 4 | 0 | 0 | 4 |
CSS206 | Computer Graphics Laboratory | 0 | 0 | 2 | 1 |
ECS214 | Introduction to Microprocessor & Microcontroller Laboratory | 0 | 0 | 2 | 1 |
ECS302 | Communication Engineering Laboratory | 0 | 0 | 2 | 1 |
ENG209 | Communication Skills in English "A" Level | 2 | 1 | 0 | 3 |
TOTAL | 22 | 1 | 6 | 26 |
VI Semester (27 Credits)
Course Code |
Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECS303 | Microwave & Optical communication | 4 | 1 | 0 | 5 |
ECS304 | Mobile Communication | 4 | 0 | 0 | 4 |
ECS305 | Radar & Satellite communication | 4 | 1 | 0 | 5 |
CSS222 | Fundamentals of Java Programming | 4 | 0 | 0 | 4 |
ECSXXX / EESXXX | Elective-II | 4 | 0 | 0 | 4 |
ECS306 | Advanced communication Laboratory | 0 | 0 | 4 | 2 |
CSS223 | Fundamentals of Java Programming Laboratory | 0 | 0 | 2 | 1 |
ECS314 | Mini Project | 0 | 0 | 4 | 2 |
TOTAL | 20 | 2 | 10 | 27 |
LIST OF ELECTIVE SUBJECTS
ELECTIVE-I
CSS207 |
MULTIMEDIA |
CSS208 | SOFTWARE ENGINEERING CONCEPTS |
CSS209 | OBJECT ORIENTED ANALYSIS |
CSS210 | COMPUTER COMMUNICATION & NETWORKS |
CSS303 | ANDROID APPLICATION DEVELOPMENT |
CAP308 | CLIENT SERVER COMPUTING |
ELECTIVE-II
ECS307 INTRODUCTION TO EMBEDDED SYSTEMS
ECS209 INTRODUCTION TO VLSI DESIGN
ECS308 PIC MICROCONTROLLER
ECS309 TELEVISION ENGINEERING
ECS310 COMPUTER HARDWARE
EES202 INSTRUMENTATION FOR BIO MEDICAL APPLICATIONS
B.Sc. Electronics and Computer Science
(Students admitted from 2019 - 2020)
Scheme of Study
I Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week |
Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG122 | General English | 3 | 1 | 0 | 4 |
MAT115 | Mathematics - I | 4 | 1 | 0 | 5 |
EES101 | Electric Circuits | 3 | 1 | 0 | 4 |
CSS101 | Introduction to Computer Science | 4 | 0 | 0 | 4 |
CSS102 | Introduction to C Programming | 4 | 0 | 0 | 4 |
CSS103 | Office Management Tools Laboratory | 0 | 0 | 2 | 1 |
CSS104 | Introduction to C Programming Laboratory | 0 | 0 | 2 | 1 |
ENG128 | Ethics-I | 1 | 0 | 0 | 1 |
TNP105 | Personality Development - I | 2 | 0 | 0 | 1 |
TOTAL | 21 | 3 | 4 | 25 |
II Semester (26 Credits)
Course Code | Course Name | No of Contact Hours / Week |
Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG123 | Effective Reading Strategies | 3 | 1 | 0 | 4 |
MAT116 | Mathematics-II | 4 | 1 | 0 | 5 |
ECS101 | Electronic Devices | 4 | 0 | 0 | 4 |
CSS105 | Introduction to C++Programming | 4 | 0 | 0 | 4 |
CSS201 | Data Structures & Program Design | 4 | 0 | 0 | 4 |
CSS106 | Introduction to C++ Programming Laboratory | 0 | 0 | 2 | 1 |
CSS202 | Data Structures &Program Design Laboratory | 0 | 0 | 2 | 1 |
ECS102 | Electronic Devices Laboratory | 0 | 0 | 2 | 1 |
ENG129 | Ethics-II | 1 | 0 | 0 | 1 |
TNP106R01 | Personality Development - II | 2 | 0 | 0 | 1 |
TOTAL | 22 | 2 | 6 | 26 |
III Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week |
Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG124 | Basic Writing & One-Act Plays | 3 | 1 | 0 | 4 |
ECS103 | Digital Logic Circuits | 3 | 1 | 0 | 4 |
ECS201 | Analog Electronics | 4 | 0 | 0 | 4 |
CSS107 | Computer Architecture | 4 | 0 | 0 | 4 |
CSS108 | Introduction to Operating Systems | 4 | 0 | 0 | 4 |
CSS109 | Introduction to Operating SystemsLaboratory | 0 | 0 | 2 | 1 |
ECS202 | Analog Electronics Laboratory | 0 | 0 | 2 | 1 |
CHY102 | Environmental science | 2 | 0 | 0 | 2 |
TNP107 | Personality Development -III | 0 | 0 | 2 | 1 |
TOTAL | 20 | 2 | 6 | 25 |
IV Semester (24 Credits)
Course Code | Course Name | No of Contact Hours / Week |
Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG125 | Glimpses of Literature | 3 | 1 | 0 | 4 |
ECS209 | Introduction to VLSI Design | 4 | 0 | 0 | 4 |
ECS204 | Linear IC & Applications | 4 | 0 | 0 | 4 |
CSS110 | Relational database Management Systems | 4 | 0 | 0 | 4 |
CSS203 | VB.Net Programming | 4 | 0 | 0 | 4 |
CSS111 | Relational database Management SystemsLaboratory | 0 | 0 | 2 | 1 |
CSS204 | VB.Net Programming Laboratory | 0 | 0 | 2 | 1 |
ECS205 | Linear & Digital Electronics Laboratory | 0 | 0 | 2 | 1 |
TNP108 | Personality Development & Life Skills – IV | 2 | 0 | 0 | 1 |
TOTAL | 21 | 1 | 6 | 24 |
V Semester (27 Credits)
Course Code | Course Name | No of Contact Hours / Week |
Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECS311 | Introduction to Communication Engineering | 4 | 1 | 0 | 5 |
EES201 | Principles of Measuring Instruments | 4 | 0 | 0 | 4 |
ECS208 | Introduction to Microprocessor & Microcontroller | 4 | 0 | 0 | 4 |
CSS205 | Computer Graphics | 4 | 0 | 0 | 4 |
CSSXXX /CAPXXX |
Elective-I | 4 | 0 | 0 | 4 |
CSS206 | Computer Graphics Laboratory | 0 | 0 | 2 | 1 |
ECS214 | Introduction to Microprocessor & Microcontroller Laboratory | 0 | 0 | 2 | 1 |
ECS302 | Communication Engineering Laboratory | 0 | 0 | 2 | 1 |
ENG209 | Communication Skills in English "A" Level | 2 | 1 | 0 | 3 |
Total | 22 | 2 | 6 | 27 |
VI Semester (26 Credits)
Course Code | Course Name | No of Contact Hours / Week |
Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ECS310 | Computer Hardware | 4 | 0 | 0 | 4 |
EES301 | Power Electronics | 4 | 1 | 0 | 5 |
ECS309 | Television Engineering | 4 | 0 | 0 | 4 |
CSS222 | Fundamentals of Java Programming | 4 | 0 | 0 | 4 |
ECSXXX/ EESXXX |
Elective-II | 4 | 0 | 0 | 4 |
EES302 | Power Electronics Laboratory | 0 | 0 | 4 | 2 |
CSS223 | Fundamentals of Java Programming Laboratory | 0 | 0 | 2 | 1 |
EES304 | Mini Project | 0 | 0 | 4 | 2 |
TOTAL | 20 | 1 | 10 | 26 |
LIST OF ELECTIVE SUBJECTS
ELECTIVE-I
CSS207 MULTIMEDIA
CSS208 SOFTWARE ENGINEERING CONCEPTS
CSS209 OBJECT ORIENTED ANALYSIS
CSS210 COMPUTER COMMUNICATION & NETWORKS
CSS303 ANDROID APPLICATION DEVELOPMENT
CAP308 CLIENT SERVER COMPUTING
ELECTIVE-II
EES202 INSTRUMENTATION FOR MEDICAL APPLICATIONS
EES203 ENVIRONMENTAL INSTRUMENTATION.
EES303 INDUSTRIAL ELECTRONICS.
ECS307 INTRODUCTION TO EMBEDDED SYSTEMS
ECS308 PIC MICROCONTROLLER.
ECS312 OPTO ELECTRONIC DEVICES.
B.Sc. (COMPUTER SCIENCE)
(3-YEAR DEGREE PROGRAMME)
(For Students admitted from 2020 – 2021 onwards)
Scheme of Study
I Year Semester I 20 credits
Course Code | Major/ Ancillary / Elective | Course Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENG110R01 | Language | English Communication -1 | 3 | 0 | 0 | 3 |
MAT115 | Ancillary | Mathematics - 1 | 4 | 1 | 0 | 5 |
CSS102 | Major | Introduction to C Programming | 4 | 0 | 0 | 4 |
CSS126 | Major | Linux Programming | 4 | 0 | 0 | 4 |
CSS104 | Major | Introduction to C Programming Laboratory | 0 | 0 | 2 | 1 |
CSS127 | Major | Linux Programming Laboratory | 0 | 0 | 2 | 1 |
ENG128 | VBC | Ethics-I | 1 | 0 | 0 | 1 |
TNP103R01 | SEC | Personality Development – I | 0 | 0 | 2 | 1 |
TOTAL | 16 | 1 | 6 | 20 |
I Year Semester II 25 credits
Course Code | Major/ Ancillary / Elective | Course Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENG111R01 | Language | English Communication - II | 3 | 0 | 0 | 3 |
MAT116 | Ancillary | Mathematics - II | 4 | 1 | 0 | 5 |
CSS105 | Major | Introduction to C ++ Programming | 4 | 0 | 0 | 4 |
CSS231 | Major | Fundamentals of Data Structures | 4 | 0 | 0 | 4 |
CSS110 | Major | Relational Database Management Systems | 4 | 0 | 0 | 4 |
CSS106 | Major | Introduction to C ++ Programming Laboratory | 0 | 0 | 2 | 1 |
CSS232 | Major | Fundamentals of Data Structures Laboratory | 0 | 0 | 2 | 1 |
CSS111 | Major | Relational Database Management Systems Laboratory | 0 | 0 | 2 | 1 |
ENG129 | VBC | Ethics II | 1 | 0 | 0 | 1 |
TNP104R01 | SEC | Personality Development – II | 0 | 0 | 2 | 1 |
TOTAL | 20 | 1 | 8 | 25 |
II Year Semester III 26 credits
Course Code | Major/ Ancillary / Elective | Course Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENG210R01 | Language | English Communication - III | 3 | 0 | 0 | 3 |
ECS103 | Ancillary | Digital Logic Circuits | 3 | 1 | 0 | 4 |
MAT121 | Major | Numerical Methods for Computer Applications | 4 | 1 | 0 | 5 |
CSS108 | Major | Introduction to Operating Systems | 4 | 0 | 0 | 4 |
CSS233 | Major | Fundamentals of Computer Algorithms | 4 | 1 | 0 | 5 |
CSS109 | Major | Introduction to Operating Systems Laboratory | 0 | 0 | 2 | 1 |
ECS119 | Ancillary | Digital Logic Circuits Laboratory | 0 | 0 | 2 | 1 |
CHY102 | AEC | Environmental Science | 2 | 0 | 0 | 2 |
TNP107 | SEC | Personality Development – III | 0 | 0 | 2 | 1 |
TOTAL | 20 | 3 | 6 | 26 |
II Year Semester IV 24 credits
Course Code | Major/ Ancillary / Elective | Course Title | L | T | P | Credit |
---|---|---|---|---|---|---|
ENG211R01 | Language | English Communication - IV | 3 | 0 | 0 | 3 |
ECS219 | Ancillary | Microprocessors&Its Applications | 3 | 1 | 0 | 4 |
MAT120 | Major | Inferential Discrete Mathematics | 4 | 1 | 0 | 5 |
CSS107R01 | Major | Computer Architecture | 4 | 1 | 0 | 5 |
CSS130 | Major | Principles of Python Programming | 4 | 0 | 0 | 4 |
CSS131 | Major | Principles of Python Programming Laboratory | 0 | 0 | 2 | 1 |
ECS220 | Ancillary | Microprocessors&Its Applications Laboratory | 0 | 0 | 2 | 1 |
TNP108 | SEC | Personality development – IV | 0 | 0 | 2 | 1 |
TOTAL | 18 | 3 | 6 | 24 |
III Year Semester V 30 credits
Course Code | Major/Ancillary / Elective | Course Title | L | T | P | Credit |
---|---|---|---|---|---|---|
CSS210R01 | Major | Computer Communication & Networks | 4 | 1 | 0 | 5 |
CSS222 | Major | Fundamentals of Java Programming | 4 | 0 | 0 | 4 |
CSS XXX | Major | Introduction to Data Mining | 4 | 1 | 0 | 5 |
CSS XXX | Major | Animation & Multimedia | 4 | 1 | 0 | 5 |
CSS XXX | Major | Elective - 1 | 4 | 0 | 0 | 4 |
CSS223 | Major | Fundamentals of Java Programming Laboratory | 0 | 0 | 2 | 1 |
ENG209R01 | SEC | English Communication V | 2 | 1 | 0 | 3 |
NME | Non Major Elective | 3 | 0 | 0 | 3 | |
TOTAL | 25 | 4 | 2 | 30 |
III Year Semester VI 28 credits
Course Code | Major/Ancillary / Elective | Course Title | L | T | P | Credit |
---|---|---|---|---|---|---|
CSS203 | Major | VB.Net Programming | 4 | 0 | 0 | 4 |
CSS208 | Major | Software Engineering Concepts | 4 | 0 | 0 | 4 |
CSS XXX | Major | Cloud Computing | 4 | 1 | 0 | 5 |
CSS XXX | Major | Artificial Intelligence | 4 | 1 | 0 | 5 |
CSS XXX | Major | Elective – II | 4 | 0 | 0 | 4 |
CSS204 | Major | VB.Net Programming Laboratory | 0 | 0 | 2 | 1 |
CSS300 | SEC | Mini Project | 0 | 10 | 5 | |
TOTAL | 20 | 2 | 12 | 28 |
ELECTIVE - I | ELECTIVE - II |
---|---|
CSS209 – Object Oriented Analysis | CSS212 - Web Design & Development |
CSS211 – Fundamentals of Ecommerce | CSSXXX - Principles of Computer Security |
CSS303 – Android Application Development | CSSXXX - Principles of Image Processing |
CSS XXX – Principles of Block Chain Management | CSSXXX - Fuzzy Logic & Applications |
Non Major Elective:
1.COM XXX Introduction to Indian Economy
2.COM XXX Fundamentals of Accounting
3.COM XXX Fundamentals of Insurance
4.ECS XXX Fundamentals of Electronics
5.MAT XXX Fundamentals of Statistics
SEMESTER | CREDITS | |||||||
---|---|---|---|---|---|---|---|---|
Language | Core | Ancillary | SEC | AEC | NME | VBC | TOTAL | |
I | 3 | 10 | 5 | 1 | 1 | 20 | ||
II | 3 | 15 | 5 | 1 | 1 | 25 | ||
III | 3 | 15 | 5 | 1 | 2 | 26 | ||
IV | 3 | 15 | 5 | 1 | 24 | |||
V | 24 | 3 | 3 | 30 | ||||
VI | 23 | 5 | 28 | |||||
Total | 12 | 102 | 20 | 12 | 2 | 3 | 2 | 153 |
SEC – Skill Enhancement Course
AEC – Ability Enhancement Course
VBC – Value Based Course
NME – Non Major Elective
B.Sc. (Electronics & Communication System)
(For Students admitted from 2020 - 2021)
Scheme of Study
I Year Semester I 24 credits
Course Code | CC/All/Ele. | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG110R01 | Language | English Communication I | 3 | 0 | 0 | 3 |
MAT115 | Ancillary | Mathematics-I | 4 | 1 | 0 | 5 |
EES101 | CC | Electric Circuits | 3 | 1 | 0 | 4 |
ECS101 | CC | Electronic Devices | 4 | 0 | 0 | 4 |
CSS102 | CC | Introduction to C Programming | 4 | 0 | 0 | 4 |
ECS102 | CC | Electronic Devices Laboratory | 0 | 0 | 2 | 1 |
CSS104 | CC | Introduction to C Programming Laboratory | 0 | 0 | 2 | 1 |
ENG128 | VBE | Ethics-I | 1 | 0 | 0 | 1 |
TNP103R01 | SECC | Personality Development – I | 0 | 0 | 2 | 1 |
TOTAL | 19 | 02 | 06 | 24 |
II Semester (24 Credits)
Course Code | CC/All/Ele | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG111R01 | Language | English Communication II | 3 | 0 | 0 | 3 |
MAT116 | Ancillary | Mathematics-II | 4 | 1 | 0 | 5 |
ECS103 | CC | Digital Logic Circuits | 3 | 1 | 0 | 4 |
CSS105 | CC | Introduction to C++Programming | 4 | 0 | 0 | 4 |
CSS201 | CC | Data Structures &Program Design | 4 | 0 | 0 | 4 |
CSS106 | CC | Introduction to C++ProgrammingLaboratory | 0 | 0 | 2 | 1 |
CSS202 | CC | Data Structures &Program Design Laboratory | 0 | 0 | 2 | 1 |
ENG129 | VBE | Ethics-II | 1 | 0 | 0 | 1 |
TNP104R01 | SECC | Personality Development - II | 0 | 0 | 2 | 1 |
TOTAL | 20 | 01 | 06 | 24 |
III Semester (24 Credits)
Course Code | CC/All/Ele | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG210R01 | Language | English Communication III | 3 | 0 | 0 | 3 |
ECS117 | CC | Electromagnetic Fields & Guided Waves | 4 | 0 | 0 | 4 |
ECS201 | CC | Analog Electronics | 4 | 0 | 0 | 4 |
ECS209 | CC | Introduction to VLSI Design | 4 | 0 | 0 | 4 |
CSS108 | Ancillary | Introduction to Operating Systems | 4 | 0 | 0 | 4 |
CSS109 | Ancillary | Introduction to Operating SystemsLaboratory | 0 | 0 | 2 | 1 |
ECS202 | CC | Analog Electronics Laboratory | 0 | 0 | 2 | 1 |
CHY102 | AEC | Environmental Science | 2 | 0 | 0 | 2 |
TNP107 | SECC | Personality Development – III | 0 | 0 | 2 | 1 |
TOTAL | 20 | 1 | 6 | 24 |
IV Semester (26 Credits)
Course Code | CC/All/Ele | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG211R01 | Language | English Communication IV | 3 | 0 | 0 | 3 |
ECS203 | CC | Principles of Analog Communication | 4 | 0 | 0 | 4 |
ECS204 | CC | Linear IC & Applications | 4 | 0 | 0 | 4 |
ECS208 | CC | Introduction to Microprocessor & Microcontroller | 4 | 0 | 0 | 4 |
CSS110 | Ancillary | Relational database Management Systems | 4 | 0 | 0 | 4 |
NME | Non-Major Elective | 3 | 0 | 0 | 3 | |
ECS214 | CC | Introduction to Microprocessor & Microcontroller Laboratory | 0 | 0 | 2 | 1 |
CSS111 | Ancillary | Relational database Management SystemsLaboratory | 0 | 0 | 2 | 1 |
ECS205 | CC | Linear & Digital Electronics Laboratory | 0 | 0 | 2 | 1 |
TNP108 | SECC | Personality Development – IV | 0 | 0 | 2 | 1 |
TOTAL | 22 | 00 | 08 | 26 |
V Semester (27 Credits)
Course Code | CC/All/Ele | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
ECS206 | CC | Introduction to Antenna &Wave Propagation | 4 | 0 | 0 | 4 |
EES201 | CC | Principles of Measuring Instruments | 4 | 0 | 0 | 4 |
ECS301 | CC | Fundamentals of Digital communication | 4 | 0 | 0 | 4 |
CSS222 | CC | Fundamentals of Java Programming | 4 | 0 | 0 | 4 |
ELECTIVE | ELEC | Elective-I | 4 | 0 | 0 | 4 |
CSS223 | CC | Fundamentals of Java Programming Laboratory | 0 | 0 | 2 | 1 |
ECS302 | CC | Communication Engineering Laboratory | 0 | 0 | 2 | 1 |
ENG209R01 | SECC | English Communication V | 2 | 1 | 0 | 3 |
Mini Project - I | 0 | 0 | 4 | 2 | ||
TOTAL | 22 | 01 | 08 | 27 |
VI Semester (28 Credits)
Course Code | CC/All/Ele | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
ECS303 | CC | Microwave & Optical communication | 4 | 0 | 0 | 4 |
ECS304 | CC | Mobile Communication | 4 | 0 | 0 | 4 |
ECS305 | CC | Radar & Satellite communication | 4 | 0 | 0 | 4 |
CSS203 | CC | VB.Net Programming | 4 | 0 | 0 | 4 |
ELECTIVE | ELEC | Elective-II | 4 | 0 | 0 | 4 |
ECS306R01 | CC | Advanced communication Laboratory | 0 | 0 | 2 | 1 |
CSS204 | CC | VB.Net Programming Laboratory | 0 | 0 | 2 | 1 |
CSS | SECC | Programming using Python | 2 | 0 | 2 | 3 |
Mini Project - II | 0 | 0 | 6 | 3 | ||
TOTAL | 22 | 00 | 12 | 28 |
LISTOF ELECTIVE SUBJECTS
ELECTIVE-I
01: EES203 ENVIRONMENTAL INSTRUMENTATION
02: ECS309 TELEVISION ENGINEERING
03: ECS310 COMPUTER HARDWARE
04: CSS210COMPUTER COMMUNICATION & NETWORKS
05: ECSxxx MEDICAL ELECTRONICS
06: CSS303 ANDROID APPLICATION DEVELOPMENT
07: ECSxxx SIGNALS & SYSTEMS
ELECTIVE-II
01: ECS307INTODUCTION TO EMBEDDED SYSTEMS
02: ECS308PIC MICROCONTROLLER.
03: EES303INDUSTRIAL ELECTRONICS.
04: ECS312OPTO ELECTRONIC DEVICES.
05: EES202INSTRUMENTATION FOR MEDICAL APPLICATIONS
* ECSxxx Signals and systems is a pre requisite for ECSxxx Digital signal processing
Non-Major Elective:
1. Introduction to Indian Economy
2. Fundamentals of Accounting
3. Fundamentals of Insurance
SEMESTER | CREDITS | |||||||
---|---|---|---|---|---|---|---|---|
Language | Core | Ancillary | SECC | AEC | NME | VBE | TOTAL | |
I | 4 | 14 | 5 | 1 | 1 | 25 | ||
II | 4 | 14 | 5 | 1 | 1 | 25 | ||
III | 4 | 13 | 5 | 1 | 2 | 25 | ||
IV | 4 | 14 | 5 | 1 | 3 | 27 | ||
V | 22 | 3 | 25 | |||||
VI | 23 | 3 | 26 | |||||
Total | 16 | 100 | 20 | 10 | 2 | 3 | 2 | 153 |
SECC – Skill Enhancement Compulsory Course – PD, Communication Skills and Python Programming
AEC – Ability Enhancement Course – Environmental Science
VBC – Value Based Course - Ethics
NME – Non-Major Elective
B.Sc. (Mathematics with Computer Applications)
(3-YEAR DEGREE PROGRAMME)
(For the students to be admitted from the academic year 2020 – 2021)
Scheme of Study
I Year Semester I 20 credits
Course Code | Type | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG110R01 | Language | English Communications I | 3 | 0 | 0 | 3 |
MAT135 | CC | Differential & Integral Calculus | 4 | 1 | 0 | 5 |
MAT136 | CC | Trigonometry, Analytical Geometry& Vector Calculus | 4 | 1 | 0 | 5 |
CSS102 | Ancillary | Introduction to C Programming | 4 | 0 | 0 | 4 |
CSS104 | Ancillary | Introduction to C Programming Laboratory | 0 | 0 | 2 | 1 |
ENG128 | VBC | Ethics – I | 1 | 0 | 0 | 1 |
TNP103R01 | SEC | Personality Development – I | 0 | 0 | 2 | 1 |
TOTAL | 16 | 3 | 4 | 20 |
I Year Semester II 24 credits
Course Code | Type | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG111R01 | Language | English Communication II | 3 | 0 | 0 | 3 |
MAT112R01 | CC | Differential Equations& Its Applications | 3 | 1 | 0 | 4 |
MAT216 | CC | Numerical Methods | 3 | 1 | 0 | 4 |
CSS201 | CC | Data Structures & Program Design | 4 | 0 | 0 | 4 |
CSS105 | Ancillary | Introduction to C ++ Programming | 3 | 1 | 0 | 4 |
MAT217 | CC | Numerical Methods Laboratory | 0 | 0 | 2 | 1 |
CSS202 | CC | Data Structures & Program Design Laboratory | 0 | 0 | 2 | 1 |
CSS106 | Ancillary | Introduction to C ++ Programming Laboratory | 0 | 0 | 2 | 1 |
ENG129 | VBC | Ethics – II | 1 | 0 | 0 | 1 |
TNP104R01 | SEC | Personality Development – II | 0 | 0 | 2 | 1 |
TOTAL | 17 | 4 | 8 | 24 |
II Year Semester III 24 credits
Course Code | Type | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG210R01 | Language | English Communication III | 3 | 0 | 0 | 3 |
MAT248 | CC | Statics | 3 | 1 | 0 | 4 |
MAT219 | CC | Discrete Mathematics | 3 | 1 | 0 | 4 |
CSS108 | CC | Introduction to Operating Systems | 4 | 0 | 0 | 4 |
MAT140 | Ancillary | Mathematical Statistics – I | 3 | 1 | 0 | 4 |
MAT220 | CC | Discrete Mathematics Laboratory | 0 | 0 | 2 | 1 |
CSS109 | CC | Introduction to Operating Systems Laboratory | 0 | 0 | 2 | 1 |
CHY102 | AEC | Environmental Science | 2 | 0 | 0 | 2 |
TNP107 | SEC | Personality Development – III | 0 | 0 | 2 | 1 |
TOTAL | 18 | 3 | 6 | 24 |