M.Sc.-Computer Science
(Students admitted from 2018–19)
Scheme of Study
I Semester (18 Credits)
| Course Code | Course Title | Periods of instruction | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSS401 | Advanced Database Systems | 3 | 1 | 0 | 4 |
| MAT431 | Mathematical Foundations of Computer Science | 3 | 1 | 0 | 4 |
| CSS402 | Fundamentals of Computer Algorithms | 3 | 1 | 0 | 4 |
| CSS403 | Internet Programming | 3 | 1 | 0 | 4 |
| CSS404 | Advanced Database Systems Laboratory | 0 | 0 | 2 | 1 |
| CSS405 | Internet Programming Laboratory | 0 | 0 | 2 | 1 |
| Total | 12 | 4 | 4 | 18 | |
II Semester (27 Credits)
| Course Code | Course Title | Periods of instruction | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSS406 | Open Source Technologies | 3 | 1 | 0 | 4 |
| CSS407 | Principles of Compiler Design | 3 | 1 | 0 | 4 |
| CSS408 | Distributed Operating Systems | 3 | 1 | 0 | 4 |
| CSS409 | Object Oriented Systems for Modelling | 3 | 1 | 0 | 4 |
| CSS410 | Soft Computing Techniques | 3 | 1 | 0 | 4 |
| CSS411R01 | Android Applications | 3 | 1 | 0 | 4 |
| CSS412 | Open Source Technologies Laboratory | 0 | 0 | 2 | 1 |
| CSS413 | Soft Computing Techniques Laboratory | 0 | 0 | 2 | 1 |
| TNP101 | Soft Skills – I | 0 | 0 | 2 | 1 |
| Total | 18 | 6 | 6 | 27 | |
III Semester (25 Credits)
| Course Code | Course Title | Periods of instruction | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSS501 | Data Mining & Data Warehousing | 3 | 1 | 0 | 4 |
| CSS502 | Software Engineering & Testing | 3 | 1 | 0 | 4 |
| CSS503 | Information Security | 3 | 1 | 0 | 4 |
| CSS504 | .Net Technologies | 3 | 1 | 0 | 4 |
| CSSXXX | Elective – I | 3 | 1 | 0 | 4 |
| CSS505 | Software Engineering & Testing Laboratory | 0 | 0 | 2 | 1 |
| CSS506 | . Net Technologies Laboratory | 0 | 0 | 2 | 1 |
| TNP102 | Soft Skills – II | 0 | 0 | 2 | 1 |
| MAN106 | Research Methodology & IPR | 2 | 0 | 0 | 2 |
| Total | 17 | 5 | 6 | 25 | |
IV Semester (20 Credits)
| Course Code | Course Title | Periods of instruction | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CSSXXX | Elective – II | 3 | 1 | 0 | 4 |
| CSSXXX | Elective – III | 3 | 1 | 0 | 4 |
| CSS500 | Project Work & Viva Voce | 0 | 0 | 24 | 12 |
| Total | 6 | 2 | 24 | 20 | |
Elective – I
MAT432: Methods of Optimization
CSS414: High Speed Networks
CSS415: Advanced Computer Architecture & Organization
CSS416: Advanced Computer Graphics & Multimedia
Elective – II
MAT433: Random Processes & Probability Theory
CSS507: Cloud Computing Essentials
CSS508: Principles of Service Oriented Architecture
CSS509: Principles of Digital Image Processing
Elective – III
MAT434: System Modelling & Simulation
CSS510: Mobile Computing Essentials
CSS511: Internet of Things & Applications
CSS512: Managing Big Data & Its Applications

