M.Sc.-Mathematics
(2-YEAR DEGREE PROGRAMME)
(Students admitted from 2018-19)
Scheme of Study
I Semester (20 Credits)
Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|
MAT401 | Algebra | 4 | 1 | 0 | 5 |
MAT402 | Mathematical Analysis | 4 | 1 | 0 | 5 |
MAT403 | Ordinary Differential Equations | 4 | 1 | 0 | 5 |
CSS419 | Analysis of Algorithms | 3 | 1 | 0 | 4 |
CSS420 | Analysis of AlgorithmsLaboratory | 0 | 0 | 2 | 1 |
TOTAL | 15 | 4 | 2 | 20 |
II Semester (24 credits)
Course Code | Course Title | L | T | P | Credit |
---|---|---|---|---|---|
MAT404 | Complex Analysis | 4 | 1 | 0 | 5 |
MAT405 | Topology | 4 | 1 | 0 | 5 |
MAT406 | Fuzzy Mathematics & Neural Networks | 4 | 1 | 0 | 5 |
MAT407 | Advanced Number Theory | 4 | 0 | 0 | 4 |
MAT408 | Partial Differential Equations | 4 | 1 | 0 | 5 |
TOTAL | 20 | 4 | 0 | 24 |
III Semester (20 credits)
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
MAT501 | Functional Analysis | 4 | 1 | 0 | 5 |
MAT502 | Advanced Graph Theory | 4 | 1 | 0 | 5 |
MAT503 | Fluid Dynamics | 4 | 0 | 2 | 5 |
Elective I | 4 | 0 | 0 | 4 | |
MAT504 | Mathematical Laboratory &LaTex Practice | 0 | 0 | 2 | 1 |
Total | 16 | 3 | 2 | 20 |
IV Semester (26 credits)
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
MAT505 | Stochastic Processes | 4 | 1 | 0 | 5 |
MAT506 | Finite Automata & Formal Languages | 4 | 0 | 0 | 4 |
Elective II | 4 | 0 | 0 | 4 | |
MAT507 | Finite Automata & Formal Languages Laboratory | 0 | 0 | 2 | 1 |
MAT500 | Project Work & Viva Voce | 12 | |||
Total | 12 | 1 | 2 | 26 |
List of Electives – Proposed – for III Semester (Any one to be selected)
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
MAT508 | Commutative Algebra | 4 | 0 | 0 | 4 |
MAT509 | Advanced Topology | 4 | 0 | 0 | 4 |
MAT510 | Theory of Relativity | 4 | 0 | 0 | 4 |
MAT511 | Applied Mathematical Techniques | 4 | 0 | 0 | 4 |
MAT512 | Information & Coding | 4 | 0 | 0 | 4 |
MAT513 | Queueing Theory & Reliability | 4 | 0 | 0 | 4 |
MAT514 | Mathematics for Finance | 4 | 0 | 0 | 4 |
MAT515 | Classical Dynamics | 4 | 0 | 0 | 4 |
MAT516 | Advanced Numerical Analysis | 4 | 0 | 0 | 4 |
List of Electives – Proposed – for IV Semester (Any one to be selected)
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
MAT517 | Differential Geometry | 4 | 0 | 0 | 4 |
MAT518 | Mathematical Statistics with Applications | 4 | 0 | 0 | 4 |
MAT519 | Introduction to Cryptography | 4 | 0 | 0 | 4 |
MAT520 | Wavelets | 4 | 0 | 0 | 4 |
MAT521 | Hypergraphs | 4 | 0 | 0 | 4 |
MAT522 | Analytic Number Theory | 4 | 0 | 0 | 4 |
MAT523 | Hyper Geometric Series | 4 | 0 | 0 | 4 |
MAT524 | Hydrostatics | 4 | 0 | 0 | 4 |