Bachelor of Business Administration
(Students to be admitted from 2019 - 2020)
Scheme of Study
I Semester (27 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| ENG110R01 | English Communication - I | 3 | - | - | 3 |
| MGT101 | Economic Analysis | 3 | 1 | - | 4 |
| MGT117 | Business Organisation & Management | 4 | - | - | 4 |
| MGT108 | Principles of Business Communication | 3 | 1 | - | 4 |
| MGT102 | Indian Banking System | 4 | 1 | - | 5 |
| MAT117 | Business Mathematics & Statistics - I | 4 | 1 | - | 5 |
| ENG128 | Ethics – I | 1 | - | - | 1 |
| TNP103R01 | Personality Development - I | - | - | 2 | 1 |
| TOTAL | 27 | ||||
II Semester (29 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| ENG111R01 | English Communication - II | 3 | - | - | 3 |
| COM102 | Indian Economy | 4 | - | - | 4 |
| MGT103 | Fundamentals of Management | 4 | - | - | 4 |
| COM106 | Fundamentals of Insurance | 4 | - | - | 4 |
| COM107 | Principles of Accounting | 4 | 1 | - | 5 |
| MAT118 | Business Mathematics & Statistics - II | 4 | 1 | - | 5 |
| ENG129 | Ethics – II | 1 | - | - | 1 |
| CHY102 | Environmental Science | 2 | - | - | 2 |
| TNP104R01 | Personality Development - II | - | - | 2 | 1 |
| TOTAL | 29 | ||||
III Semester (27 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| COM103 | Business Law | 4 | - | - | 4 |
| MGT205 | Principles of Marketing | 4 | - | - | 4 |
| MGT104 | Organisational Behaviour | 4 | - | - | 4 |
| MGT304 | Principles of Financial Services | 4 | - | - | 4 |
| MAT228 | Resource Management Techniques - I | 4 | 1 | - | 5 |
| CSS112 | Fundamentals of Computing | 4 | - | - | 4 |
| CSS103 | Office Management Tools Laboratory | - | - | 2 | 1 |
| TNP107 | Personality Development - III | - | - | 2 | 1 |
| TOTAL | 27 | ||||
IV Semester (28 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MGT105 | Industrial Law | 4 | - | - | 4 |
| COM201 | Company Law & Secretarial Practice | 4 | - | - | 4 |
| COM211 | Corporate Accounting | 4 | 1 | - | 5 |
| MGT203 | Principles of Human Resource Management | 4 | - | - | 4 |
| MAT229 | Resource Management Techniques - II | 4 | 1 | - | 5 |
| CSS115 | Database Management Systems | 4 | - | - | 4 |
| CSS116 | Database Management Systems Laboratory | - | - | 2 | 1 |
| TNP108 | Personality Development - IV | - | - | 2 | 1 |
| TOTAL | 28 | ||||
V Semester (22 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| MGT204R01 | Principles of Financial Management | 3 | 1 | - | 4 |
| COM303 | Cost Accounting | 3 | 2 | - | 5 |
| MGT202 | Production Management | 3 | 2 | - | 5 |
| COM209 | Accounting Software Laboratory | - | - | 2 | 1 |
| Elective -1 | 3 | ||||
| Elective -2 | 3 | ||||
| TOTAL | 21 | ||||
VI Semester (27 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| COM302 | Fundamentals of Management Accounting | 3 | 2 | - | 5 |
| MGT305 | Fundamentals of Entrepreneurship | 4 | - | - | 4 |
| CSS214 | Management Information Systems | 4 | - | - | 4 |
| CSS301 | Enterprise Resource Planning | 4 | - | - | 4 |
| CSS302 | Enterprise Resource Planning Laboratory | - | - | 2 | 1 |
| Elective -3 | 4 | ||||
| Elective -4 | 4 | ||||
| TOTAL | 26 | ||||
| Total Credits | 158 | ||||
Electives:
The students should choose two courses from each of the four elective courses in semester V & VI respectively.
Semester – V
| MGT206 | Business process3 | - | - | 3 |
| MGT210 | Fundamentals of Digital and Social Media Marketing3 | - | - | 3 |
| MGT308 | Introduction to supply chain and logistics management3 | - | - | 3 |
| CSS211 | Fundamentals of E-Commerce3 | - | - | 3 |
Semester – VI
| MGT302 | Introduction to Materials Management4 | - | - | 4 |
| MGT209 | Introduction to customer relationship management4 | - | - | 4 |
| MGT301 | Advertising & Salesmanship4 | - | - | 4 |
| MGT115 | Information Technology in Banking & Insurance4 | - | - | 4 |

