Bachelor of Commerce
(Students to be admitted from 2019 – 2020)
Scheme of Study
I Semester (27 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG110R01 | English Communication - I | 3 | - | - | 3 |
COM104 | Business Economics | 4 | - | - | 4 |
MGT117 | Business Organisation & Management | 4 | - | - | 4 |
MGT108 | Principles of Business Communication | 3 | 1 | - | 4 |
COM105 | Financial Accounting - I | 3 | 2 | - | 5 |
MAT117 | Business Mathematics & Statistics - I | 4 | 1 | - | 5 |
ENG128 | Ethics - I | 1 | - | - | 1 |
TNP103R01 | Personality Development - I | - | - | 2 | 1 |
TOTAL | 27 |
II Semester (29 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG111R01 | English Communication - II | 3 | - | - | 3 |
COM102 | Indian Economy | 4 | - | - | 4 |
MGT103 | Fundamentals of Management | 4 | - | - | 4 |
COM106 | Fundamentals of Insurance | 4 | - | - | 4 |
COM108 | Financial Accounting - II | 3 | 2 | - | 5 |
MAT118 | Business Mathematics & Statistics - II | 4 | 1 | - | 5 |
ENG129 | Ethics - II | 1 | - | - | 1 |
CHY102 | Environmental Science | 2 | - | - | 2 |
TNP104R01 | Personality Development - II | - | - | 2 | 1 |
TOTAL | 29 |
III Semester (27 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
COM103 | Business Law | 4 | - | - | 4 |
MGT205 | Principles of Marketing | 4 | - | - | 4 |
COM202 | Corporate Accounting – I | 3 | 2 | - | 5 |
COM109 | Banking Theory, Law & Practice | 4 | - | - | 4 |
COM205 | Securities Market Operations | 4 | - | - | 4 |
CSS112 | Fundamentals of Computing | 4 | - | - | 4 |
CSS103 | Office Management Tools Laboratory | - | - | 2 | 1 |
TNP107 | Personality Development – III | - | - | 2 | 1 |
TOTAL | 27 |
IV Semester (28 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MGT105 | Industrial Law | 4 | - | - | 4 |
COM201 | Company Law & Secretarial Practice | 4 | - | - | 4 |
COM203 | Corporate Accounting – II | 3 | 2 | - | 5 |
COM204 | Auditing | 4 | - | - | 4 |
MGT106 | Introduction to Financial Services | 5 | - | - | 5 |
CSS113 | Programming in C Language | 2 | 2 | - | 4 |
CSS114 | Programming in C Language Laboratory | - | - | 2 | 1 |
TNP108 | Personality Development – IV | - | - | 2 | 1 |
TOTAL | 28 |
V Semester (27 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
MGT204R01 | Principles of Financial Management | 3 | 1 | - | 4 |
COM303 | Cost Accounting | 3 | 2 | - | 5 |
COM304 | Principles of Income Tax | 3 | 2 | - | 5 |
CSS115 | Database Management Systems | 4 | - | - | 4 |
CSS116 | Database Management Systems Laboratory | - | - | 2 | 1 |
COM209 | Accounting Software Laboratory | - | - | 2 | 1 |
Elective – 1 | 3 | - | - | 3 | |
Elective -2 | 3 | - | - | 3 | |
TOTAL | 26 |
VI Semester (22 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
COM302 | Fundamentals of Management Accounting | 3 | 2 | - | 5 |
COM305 | Indirect Tax | 3 | 1 | - | 4 |
CSS301 | Enterprise Resource Planning | 4 | - | - | 4 |
CSS213 | Statistical Concepts using R | - | - | 2 | 1 |
CSS302 | Enterprise Resource Planning Laboratory | - | - | 2 | 1 |
Elective – 3 | 4 | - | - | 4 | |
Elective – 4 | 4 | - | - | 4 | |
TOTAL | 23 | ||||
Total Credits | 160 |
Electives:
The students should choose two courses from each of the four elective courses in semester V & VI respectively.
Semester – V
MGT308 | Introduction to supply chain and logistics management | 3 | - | - | 3 |
MGT206 | Business process | 3 | - | - | 3 |
CSS211 | Fundamentals of E-Commerce | 3 | - | - | 3 |
OEM002 | Indian Economic and Business Models | 3 | - | - | 3 |
Semester – VI
MGT204 | Fundamentals of Entrepreneurship | 4 | - | - | 4 |
MGT209 | Introduction to customer relationship management | ||||
CSS212 | Web Design & Development | 3 | - | 2 | 4 |
CSS303 | Android Application Development | 4 | - | - | 4 |