B.C.A (Computer Applications)
(For students admitted from 2018 – 19)
Scheme of Study
I Semester
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
ENG122 | General English | 3 | 1 | 0 | 4 |
MAT119 | Matrices & Calculus | 4 | 1 | 0 | 5 |
COM114 | Financial Accounting | 4 | 1 | 0 | 5 |
CAP101 | Basics of Computing | 4 | 0 | 0 | 4 |
CAP102 | Programming in C | 4 | 0 | 0 | 4 |
CAP103 | Programming in C Laboratory | 0 | 0 | 2 | 1 |
CAP104 | Office Automation Laboratory | 0 | 0 | 2 | 1 |
ENG128 | Ethics-I | 1 | 0 | 0 | 1 |
TNP103R01 | Personality Development- I | 0 | 0 | 2 | 1 |
20 | 3 | 6 | 26 |
II Semester
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
ENG123 | Effective Reading Strategies | 3 | 1 | 0 | 4 |
MAT120 | Inferential Discrete Mathematics | 4 | 1 | 0 | 5 |
COM115 | Management Accounting | 4 | 1 | 0 | 5 |
ECS104 | Digital Logic Circuits & Microprocessors | 4 | 0 | 0 | 4 |
CAP105 | Programming in C++ | 4 | 0 | 0 | 4 |
ECS105 | Digital Logic Circuits & Microprocessors Laboratory | 0 | 0 | 2 | 1 |
CAP106 | Programming in C++ Lab | 0 | 0 | 2 | 1 |
ENG129 | Ethics-II | 1 | 0 | 0 | 1 |
TNP104R01 | Personality Development - II | 0 | 0 | 2 | 1 |
20 | 4 | 6 | 26 |
III Semester
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
ENG124 | Basic Writing & One-Act Plays | 3 | 1 | 0 | 4 |
MAT121 | Numerical Methods for Computer Applications | 4 | 1 | 0 | 5 |
CAP107 | Computer Organization & Architecture | 4 | 0 | 0 | 4 |
CAP201R01 | Fundamentals of Data Structures & Algorithms | 4 | 1 | 0 | 5 |
CAP108 | Operating System Concepts | 4 | 0 | 0 | 4 |
CAP202 | Fundamentals of Data Structures & Algorithms Laboratory | 0 | 0 | 2 | 1 |
CAP109 | Operating System Concepts Laboratory | 0 | 0 | 2 | 1 |
TNP107 | Personality Development– III | 0 | 0 | 2 | 1 |
19 | 3 | 6 | 25 |
IV Semester
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
ENG125 | Glimpses of Literature | 3 | 1 | 0 | 4 |
CAP203 | Object Oriented Analysis &Design | 4 | 0 | 0 | 4 |
CAP204 | Computer Networks | 4 | 0 | 0 | 4 |
CAP110R01 | Fundamentals of Relational Database Management Systems | 4 | 1 | 0 | 5 |
CAP205 | Visual Programming | 4 | 0 | 0 | 4 |
CAP111 | Fundamentals of Relational Database Management Systems Laboratory | 0 | 0 | 4 | 2 |
CAP206 | Visual Programming Laboratory | 0 | 0 | 4 | 2 |
TNP108 | Personality Development-IV | 0 | 0 | 2 | 1 |
19 | 2 | 10 | 26 |
V Semester
Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
CAP301 | Java Programming | 4 | 0 | 0 | 4 |
CAP207 | Basics of Software Engineering | 4 | 0 | 0 | 4 |
CAP302 | Web Technology | 4 | 0 | 0 | 4 |
CAPXXX | Elective – I | 4 | 0 | 0 | 4 |
CAP303 | Web Technology Laboratory | 0 | 0 | 4 | 2 |
CAP304 | Java Programming Laboratory | 0 | 0 | 4 | 2 |
CHY102 | Environmental Science | 2 | 0 | 0 | 2 |
ENG209 | Communication Skills in English ‘A’ Level | 2 | 1 | 0 | 3 |
20 | 1 | 8 | 25 |
VI Semester
New Course Code | Course Title | L | T | P | Cr |
---|---|---|---|---|---|
CAP305 | Ecommerce | 4 | 0 | 0 | 4 |
CAP208 | Computer Graphics and Multimedia | 4 | 0 | 0 | 4 |
CAP306 | C# & .Net Technologies | 4 | 0 | 0 | 4 |
CAPXXX | Elective-II | 4 | 0 | 0 | 4 |
CAP209 | Computer Graphics & Multimedia Laboratory | 0 | 0 | 4 | 2 |
CAP307 | C# & .Net Technologies Laboratory | 0 | 0 | 4 | 2 |
CAP300 | Mini Project | 0 | 0 | 10 | 5 |
16 | 0 | 18 | 25 |
Course Code | Elective I | Course Code | Elective II |
---|---|---|---|
CAP112 | Programming in PERL | CAP308 | Client Server Computing |
CAP113 | Python Programming | CAP309 | Mobile Computing |
CAP210 | XML & applications | CAP310 | Principles of Artificial Intelligence |
CAP211 | Basic Linux Programming | CAP311 | Fundamentals of Enterprise Resource Planning |