B. Sc. in Biochemistry with DMLT
(Students admitted from 2019–20)
Scheme of Study
I Semester (26 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| ENG122 | General English | 3 | 1 | 0 | 4 |
| BIS101 | Biomolecules | 4 | 1 | 0 | 5 |
| BIS102 | Human Physiology | 4 | 0 | 0 | 4 |
| CHY116 | Organic Chemistry | 4 | 0 | 0 | 4 |
| CSS112 | Fundamentals of Computing | 4 | 0 | 0 | 4 |
| BIS103 | Basic Biochemical analysis Laboratory | 0 | 0 | 2 | 1 |
| CHY117 | Chemistry Laboratory – I | 0 | 0 | 2 | 1 |
| CSS103 | Office Management Tools Laboratory | 0 | 0 | 2 | 1 |
| ENG128 | Ethics – I | 1 | 0 | 0 | 1 |
| TNP103R01 | Personality Development - I | 1 | 0 | 0 | 1 |
| TOTAL | 21 | 2 | 6 | 26 | |
II Semester (22 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| ENG123 | Effective reading strategies | 3 | 1 | 0 | 4 |
| CHY226 | Analytical Techniques | 4 | 0 | 0 | 4 |
| BIS104 | Introduction to Cell Biology | 4 | 0 | 0 | 4 |
| MAT122 | Biostatistics | 3 | 1 | 0 | 4 |
| CHY118 | Environmental Studies | 2 | 0 | 0 | 2 |
| CHY227 | Analytical Techniques Laboratory | 0 | 0 | 2 | 1 |
| CHY228 | Chemistry Laboratory – II | 0 | 0 | 2 | 1 |
| ENG129 | Ethics – II | 1 | 0 | 0 | 1 |
| TNP104R01 | Personality Development - II | 1 | 0 | 0 | 1 |
| TOTAL | 18 | 2 | 4 | 22 | |
III Semester (24 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| ENG124 | Basic Writing & One-Act-Plays | 3 | 1 | 0 | 4 |
| BIS201 | Enzymology | 4 | 0 | 0 | 4 |
| BIS202 | Molecular Biology | 4 | 0 | 0 | 4 |
| BIS105 | Nutrition & Dietetics | 4 | 0 | 0 | 4 |
| BIS203 | Anatomy | 4 | 0 | 0 | 4 |
| BIS106 | Enzymes Laboratory | 0 | 0 | 2 | 1 |
| BIS107 | Molecular Biology Laboratory | 0 | 0 | 2 | 1 |
| BIS108 | Food analysis Laboratory | 0 | 0 | 2 | 1 |
| TNP107 | Personality Development - III | 1 | 0 | 0 | 1 |
| TOTAL | 20 | 1 | 6 | 24 | |
IV Semester (27 Credits)
Course Code |
Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| ENG125 | Glimpses of Literature | 3 | 1 | 0 | 4 |
| BIS204 | Essentials of Immunology | 5 | 0 | 0 | 5 |
| BIS205 | Bioenergetics & Metabolism | 4 | 1 | 0 | 5 |
| BIS109 | Fundamentals of Bioinformatics | 4 | 0 | 0 | 4 |
| BIS206 | Medical Biochemistry | 4 | 0 | 0 | 4 |
| BIS110 | Essentials of Immunology Laboratory | 0 | 0 | 2 | 1 |
| BIS111 | Bioinformatics Laboratory | 0 | 0 | 2 | 1 |
| BIS112 | Medical Biochemistry Laboratory | 0 | 0 | 2 | 1 |
| TNP108 | Personality Development - IV | 1 | 0 | 0 | 1 |
| BIS217 | Hospital Internship – I | 0 | 0 | - | 1 |
| TOTAL | 21 | 2 | 6 | 27 | |
*Hospital Internship – I = 40 hours per semester
V Semester (29 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| BIS301R01 | Molecular Cloning Techniques | 4 | 0 | 0 | 4 |
| BIS207 | Microbiology | 4 | 0 | 0 | 4 |
| BIS302 | Forensic Science | 4 | 0 | 0 | 4 |
| BIS113 | Clinical pathology | 4 | 0 | 0 | 4 |
| BIS114 | Haematology & its disorders | 4 | 0 | 0 | 4 |
| BIS XXX | Elective – I | 3 | 0 | 0 | 3 |
| BIS115 | Microbiology Laboratory | 0 | 0 | 2 | 1 |
| BIS116 | Haematology & Pathology Laboratory | 0 | 0 | 2 | 1 |
| ENG209 | Communication Skills in English “A” level | 2 | 1 | 0 | 3 |
| BIS218 | Hospital Internship - II | 0 | 0 | - | 1 |
| TOTAL | 25 | 1 | 4 | 29 | |
*Hospital Internship – II = 40 hours per semester
VI Semester (25 Credits)
| Course Code | Course Name | No of Contact Hours / Week | Credits | ||
|---|---|---|---|---|---|
| L | T | P | |||
| CHY229R01 | Pharmaceutical Chemistry | 4 | 0 | 0 | 4 |
| BIS208R01 | Clinical Microbiology | 4 | 0 | 0 | 4 |
| BIS117R01 | Plant Physiology | 4 | 0 | 0 | 4 |
| BIS209 | Body Fluid Analysis | 4 | 0 | 0 | 4 |
| BISXXX | Elective – II | 3 | 0 | 0 | 3 |
| BIS303 | Endocrinology | 4 | 0 | 0 | 4 |
| BIS118 | Clinical Microbiology Laboratory | 0 | 0 | 2 | 1 |
| BIS119 | Plant Biochemistry Laboratory | 0 | 0 | 2 | 1 |
| TOTAL | 23 | 0 | 4 | 25 | |
Total No. of Credits 153
LIST OF ELECTIVES
| Elective – I (V Semester) | |||||
|---|---|---|---|---|---|
| Course code | Course Name | L | T | P | C |
| BIS306 | Biofilm & Microbiome. | 3 | 0 | 0 | 3 |
| BIS219 | Clinical Research | ||||
| BIS220 | Dairy Technology, | ||||
| BIS221 | Epidemiology & Public health | ||||
| BIS222 | Food safety & Quality Management, | ||||
| Elective – II (VI Semester) | |||||
| Course code | Course Name | L | T | P | C |
| BIS223 | Modern Concepts in Horticulture | 3 | 0 | 0 | 3 |
| BIS224 | Post-harvest Technology | ||||
| BIS225 | Principles of Organic Farming | ||||
| BIS226 | Toxicology | ||||
| BIS227 | Vermiculture& Mushroom Technology | ||||
Internship-Mandatory:
Students must have taken up 20 days internship in reputed hospitals or clinical laboratories during IV and V semester and submit the report.
Credit distribution:Total Credits:153
| I | II | III | IV | V | VI | Total | |
|---|---|---|---|---|---|---|---|
| Languages | 4 | 4 | 4 | 4 | - | - | 16 |
| Core | 20 | 14 | 19 | 22 | 26 | 25 | 126 |
| Skill Enhancement Course | 2 | 3 | 5 | ||||
| Ability Enhancement Course | 1 | 1 | 1 | 1 | 4 | ||
| Ethics | 1 | 1 | 2 | ||||
| Total | 26 | 22 | 24 | 27 | 29 | 25 | 153 |

