B.Sc. (COMPUTER SCIENCE)
(3-YEAR DEGREE PROGRAMME)
(For Students admitted from 2020 – 2021 onwards)
Scheme of Study
I Year Semester I 20 credits
| Course Code | Major/ Ancillary / Elective | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|---|
| ENG110R01 | Language | English Communication -1 | 3 | 0 | 0 | 3 |
| MAT115 | Ancillary | Mathematics - 1 | 4 | 1 | 0 | 5 |
| CSS102 | Major | Introduction to C Programming | 4 | 0 | 0 | 4 |
| CSS126 | Major | Linux Programming | 4 | 0 | 0 | 4 |
| CSS104 | Major | Introduction to C Programming Laboratory | 0 | 0 | 2 | 1 |
| CSS127 | Major | Linux Programming Laboratory | 0 | 0 | 2 | 1 |
| ENG128 | VBC | Ethics-I | 1 | 0 | 0 | 1 |
| TNP103R01 | SEC | Personality Development – I | 0 | 0 | 2 | 1 |
| TOTAL | 16 | 1 | 6 | 20 |
I Year Semester II 25 credits
| Course Code | Major/ Ancillary / Elective | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|---|
| ENG111R01 | Language | English Communication - II | 3 | 0 | 0 | 3 |
| MAT116 | Ancillary | Mathematics - II | 4 | 1 | 0 | 5 |
| CSS105 | Major | Introduction to C ++ Programming | 4 | 0 | 0 | 4 |
| CSS231 | Major | Fundamentals of Data Structures | 4 | 0 | 0 | 4 |
| CSS110 | Major | Relational Database Management Systems | 4 | 0 | 0 | 4 |
| CSS106 | Major | Introduction to C ++ Programming Laboratory | 0 | 0 | 2 | 1 |
| CSS232 | Major | Fundamentals of Data Structures Laboratory | 0 | 0 | 2 | 1 |
| CSS111 | Major | Relational Database Management Systems Laboratory | 0 | 0 | 2 | 1 |
| ENG129 | VBC | Ethics II | 1 | 0 | 0 | 1 |
| TNP104R01 | SEC | Personality Development – II | 0 | 0 | 2 | 1 |
| TOTAL | 20 | 1 | 8 | 25 |
II Year Semester III 26 credits
| Course Code | Major/ Ancillary / Elective | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|---|
| ENG210R01 | Language | English Communication - III | 3 | 0 | 0 | 3 |
| ECS103 | Ancillary | Digital Logic Circuits | 3 | 1 | 0 | 4 |
| MAT121 | Major | Numerical Methods for Computer Applications | 4 | 1 | 0 | 5 |
| CSS108 | Major | Introduction to Operating Systems | 4 | 0 | 0 | 4 |
| CSS233 | Major | Fundamentals of Computer Algorithms | 4 | 1 | 0 | 5 |
| CSS109 | Major | Introduction to Operating Systems Laboratory | 0 | 0 | 2 | 1 |
| ECS119 | Ancillary | Digital Logic Circuits Laboratory | 0 | 0 | 2 | 1 |
| CHY102 | AEC | Environmental Science | 2 | 0 | 0 | 2 |
| TNP107 | SEC | Personality Development – III | 0 | 0 | 2 | 1 |
| TOTAL | 20 | 3 | 6 | 26 |
II Year Semester IV 24 credits
| Course Code | Major/ Ancillary / Elective | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|---|
| ENG211R01 | Language | English Communication - IV | 3 | 0 | 0 | 3 |
| ECS219 | Ancillary | Microprocessors&Its Applications | 3 | 1 | 0 | 4 |
| MAT120 | Major | Inferential Discrete Mathematics | 4 | 1 | 0 | 5 |
| CSS107R01 | Major | Computer Architecture | 4 | 1 | 0 | 5 |
| CSS130 | Major | Principles of Python Programming | 4 | 0 | 0 | 4 |
| CSS131 | Major | Principles of Python Programming Laboratory | 0 | 0 | 2 | 1 |
| ECS220 | Ancillary | Microprocessors&Its Applications Laboratory | 0 | 0 | 2 | 1 |
| TNP108 | SEC | Personality development – IV | 0 | 0 | 2 | 1 |
| TOTAL | 18 | 3 | 6 | 24 |
III Year Semester V 30 credits
| Course Code | Major/Ancillary / Elective | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|---|
| CSS210R01 | Major | Computer Communication & Networks | 4 | 1 | 0 | 5 |
| CSS222 | Major | Fundamentals of Java Programming | 4 | 0 | 0 | 4 |
| CSS XXX | Major | Introduction to Data Mining | 4 | 1 | 0 | 5 |
| CSS XXX | Major | Animation & Multimedia | 4 | 1 | 0 | 5 |
| CSS XXX | Major | Elective - 1 | 4 | 0 | 0 | 4 |
| CSS223 | Major | Fundamentals of Java Programming Laboratory | 0 | 0 | 2 | 1 |
| ENG209R01 | SEC | English Communication V | 2 | 1 | 0 | 3 |
| NME | Non Major Elective | 3 | 0 | 0 | 3 | |
| TOTAL | 25 | 4 | 2 | 30 |
III Year Semester VI 28 credits
| Course Code | Major/Ancillary / Elective | Course Title | L | T | P | Credit |
|---|---|---|---|---|---|---|
| CSS203 | Major | VB.Net Programming | 4 | 0 | 0 | 4 |
| CSS208 | Major | Software Engineering Concepts | 4 | 0 | 0 | 4 |
| CSS XXX | Major | Cloud Computing | 4 | 1 | 0 | 5 |
| CSS XXX | Major | Artificial Intelligence | 4 | 1 | 0 | 5 |
| CSS XXX | Major | Elective – II | 4 | 0 | 0 | 4 |
| CSS204 | Major | VB.Net Programming Laboratory | 0 | 0 | 2 | 1 |
| CSS300 | SEC | Mini Project | 0 | 10 | 5 | |
| TOTAL | 20 | 2 | 12 | 28 |
| ELECTIVE - I | ELECTIVE - II |
|---|---|
| CSS209 – Object Oriented Analysis | CSS212 - Web Design & Development |
| CSS211 – Fundamentals of Ecommerce | CSSXXX - Principles of Computer Security |
| CSS303 – Android Application Development | CSSXXX - Principles of Image Processing |
| CSS XXX – Principles of Block Chain Management | CSSXXX - Fuzzy Logic & Applications |
Non Major Elective:
1.COM XXX Introduction to Indian Economy
2.COM XXX Fundamentals of Accounting
3.COM XXX Fundamentals of Insurance
4.ECS XXX Fundamentals of Electronics
5.MAT XXX Fundamentals of Statistics
| SEMESTER | CREDITS | |||||||
|---|---|---|---|---|---|---|---|---|
| Language | Core | Ancillary | SEC | AEC | NME | VBC | TOTAL | |
| I | 3 | 10 | 5 | 1 | 1 | 20 | ||
| II | 3 | 15 | 5 | 1 | 1 | 25 | ||
| III | 3 | 15 | 5 | 1 | 2 | 26 | ||
| IV | 3 | 15 | 5 | 1 | 24 | |||
| V | 24 | 3 | 3 | 30 | ||||
| VI | 23 | 5 | 28 | |||||
| Total | 12 | 102 | 20 | 12 | 2 | 3 | 2 | 153 |
SEC – Skill Enhancement Course
AEC – Ability Enhancement Course
VBC – Value Based Course
NME – Non Major Elective

