B.Sc. (Electronics & Communication System)
(For Students admitted from 2020 - 2021)
Scheme of Study
I Year Semester I 24 credits
Course Code | CC/All/Ele. | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG110R01 | Language | English Communication I | 3 | 0 | 0 | 3 |
MAT115 | Ancillary | Mathematics-I | 4 | 1 | 0 | 5 |
EES101 | CC | Electric Circuits | 3 | 1 | 0 | 4 |
ECS101 | CC | Electronic Devices | 4 | 0 | 0 | 4 |
CSS102 | CC | Introduction to C Programming | 4 | 0 | 0 | 4 |
ECS102 | CC | Electronic Devices Laboratory | 0 | 0 | 2 | 1 |
CSS104 | CC | Introduction to C Programming Laboratory | 0 | 0 | 2 | 1 |
ENG128 | VBE | Ethics-I | 1 | 0 | 0 | 1 |
TNP103R01 | SECC | Personality Development – I | 0 | 0 | 2 | 1 |
TOTAL | 19 | 02 | 06 | 24 |
II Semester (24 Credits)
Course Code | CC/All/Ele | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG111R01 | Language | English Communication II | 3 | 0 | 0 | 3 |
MAT116 | Ancillary | Mathematics-II | 4 | 1 | 0 | 5 |
ECS103 | CC | Digital Logic Circuits | 3 | 1 | 0 | 4 |
CSS105 | CC | Introduction to C++Programming | 4 | 0 | 0 | 4 |
CSS201 | CC | Data Structures &Program Design | 4 | 0 | 0 | 4 |
CSS106 | CC | Introduction to C++ProgrammingLaboratory | 0 | 0 | 2 | 1 |
CSS202 | CC | Data Structures &Program Design Laboratory | 0 | 0 | 2 | 1 |
ENG129 | VBE | Ethics-II | 1 | 0 | 0 | 1 |
TNP104R01 | SECC | Personality Development - II | 0 | 0 | 2 | 1 |
TOTAL | 20 | 01 | 06 | 24 |
III Semester (24 Credits)
Course Code | CC/All/Ele | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG210R01 | Language | English Communication III | 3 | 0 | 0 | 3 |
ECS117 | CC | Electromagnetic Fields & Guided Waves | 4 | 0 | 0 | 4 |
ECS201 | CC | Analog Electronics | 4 | 0 | 0 | 4 |
ECS209 | CC | Introduction to VLSI Design | 4 | 0 | 0 | 4 |
CSS108 | Ancillary | Introduction to Operating Systems | 4 | 0 | 0 | 4 |
CSS109 | Ancillary | Introduction to Operating SystemsLaboratory | 0 | 0 | 2 | 1 |
ECS202 | CC | Analog Electronics Laboratory | 0 | 0 | 2 | 1 |
CHY102 | AEC | Environmental Science | 2 | 0 | 0 | 2 |
TNP107 | SECC | Personality Development – III | 0 | 0 | 2 | 1 |
TOTAL | 20 | 1 | 6 | 24 |
IV Semester (26 Credits)
Course Code | CC/All/Ele | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG211R01 | Language | English Communication IV | 3 | 0 | 0 | 3 |
ECS203 | CC | Principles of Analog Communication | 4 | 0 | 0 | 4 |
ECS204 | CC | Linear IC & Applications | 4 | 0 | 0 | 4 |
ECS208 | CC | Introduction to Microprocessor & Microcontroller | 4 | 0 | 0 | 4 |
CSS110 | Ancillary | Relational database Management Systems | 4 | 0 | 0 | 4 |
NME | Non-Major Elective | 3 | 0 | 0 | 3 | |
ECS214 | CC | Introduction to Microprocessor & Microcontroller Laboratory | 0 | 0 | 2 | 1 |
CSS111 | Ancillary | Relational database Management SystemsLaboratory | 0 | 0 | 2 | 1 |
ECS205 | CC | Linear & Digital Electronics Laboratory | 0 | 0 | 2 | 1 |
TNP108 | SECC | Personality Development – IV | 0 | 0 | 2 | 1 |
TOTAL | 22 | 00 | 08 | 26 |
V Semester (27 Credits)
Course Code | CC/All/Ele | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
ECS206 | CC | Introduction to Antenna &Wave Propagation | 4 | 0 | 0 | 4 |
EES201 | CC | Principles of Measuring Instruments | 4 | 0 | 0 | 4 |
ECS301 | CC | Fundamentals of Digital communication | 4 | 0 | 0 | 4 |
CSS222 | CC | Fundamentals of Java Programming | 4 | 0 | 0 | 4 |
ELECTIVE | ELEC | Elective-I | 4 | 0 | 0 | 4 |
CSS223 | CC | Fundamentals of Java Programming Laboratory | 0 | 0 | 2 | 1 |
ECS302 | CC | Communication Engineering Laboratory | 0 | 0 | 2 | 1 |
ENG209R01 | SECC | English Communication V | 2 | 1 | 0 | 3 |
Mini Project - I | 0 | 0 | 4 | 2 | ||
TOTAL | 22 | 01 | 08 | 27 |
VI Semester (28 Credits)
Course Code | CC/All/Ele | Course Name | L | T | P | Credits |
---|---|---|---|---|---|---|
ECS303 | CC | Microwave & Optical communication | 4 | 0 | 0 | 4 |
ECS304 | CC | Mobile Communication | 4 | 0 | 0 | 4 |
ECS305 | CC | Radar & Satellite communication | 4 | 0 | 0 | 4 |
CSS203 | CC | VB.Net Programming | 4 | 0 | 0 | 4 |
ELECTIVE | ELEC | Elective-II | 4 | 0 | 0 | 4 |
ECS306R01 | CC | Advanced communication Laboratory | 0 | 0 | 2 | 1 |
CSS204 | CC | VB.Net Programming Laboratory | 0 | 0 | 2 | 1 |
CSS | SECC | Programming using Python | 2 | 0 | 2 | 3 |
Mini Project - II | 0 | 0 | 6 | 3 | ||
TOTAL | 22 | 00 | 12 | 28 |
LISTOF ELECTIVE SUBJECTS
ELECTIVE-I
01: EES203 ENVIRONMENTAL INSTRUMENTATION
02: ECS309 TELEVISION ENGINEERING
03: ECS310 COMPUTER HARDWARE
04: CSS210COMPUTER COMMUNICATION & NETWORKS
05: ECSxxx MEDICAL ELECTRONICS
06: CSS303 ANDROID APPLICATION DEVELOPMENT
07: ECSxxx SIGNALS & SYSTEMS
ELECTIVE-II
01: ECS307INTODUCTION TO EMBEDDED SYSTEMS
02: ECS308PIC MICROCONTROLLER.
03: EES303INDUSTRIAL ELECTRONICS.
04: ECS312OPTO ELECTRONIC DEVICES.
05: EES202INSTRUMENTATION FOR MEDICAL APPLICATIONS
* ECSxxx Signals and systems is a pre requisite for ECSxxx Digital signal processing
Non-Major Elective:
1. Introduction to Indian Economy
2. Fundamentals of Accounting
3. Fundamentals of Insurance
SEMESTER | CREDITS | |||||||
---|---|---|---|---|---|---|---|---|
Language | Core | Ancillary | SECC | AEC | NME | VBE | TOTAL | |
I | 4 | 14 | 5 | 1 | 1 | 25 | ||
II | 4 | 14 | 5 | 1 | 1 | 25 | ||
III | 4 | 13 | 5 | 1 | 2 | 25 | ||
IV | 4 | 14 | 5 | 1 | 3 | 27 | ||
V | 22 | 3 | 25 | |||||
VI | 23 | 3 | 26 | |||||
Total | 16 | 100 | 20 | 10 | 2 | 3 | 2 | 153 |
SECC – Skill Enhancement Compulsory Course – PD, Communication Skills and Python Programming
AEC – Ability Enhancement Course – Environmental Science
VBC – Value Based Course - Ethics
NME – Non-Major Elective