B.Sc. Electronics and Computer Science
(Students admitted from 2019 - 2020)
Scheme of Study

I Semester (25 Credits)

Course Code Course Name No of Contact
Hours / Week
Credits
L T P
ENG122 General English 3 1 0 4
MAT115 Mathematics - I 4 1 0 5
EES101 Electric Circuits 3 1 0 4
CSS101 Introduction to Computer Science 4 0 0 4
CSS102 Introduction to C Programming 4 0 0 4
CSS103 Office Management Tools Laboratory 0 0 2 1
CSS104 Introduction to C Programming Laboratory 0 0 2 1
ENG128 Ethics-I 1 0 0 1
TNP105 Personality Development - I 2 0 0 1
                                  TOTAL 21 3 4 25

II Semester (26 Credits)

Course Code Course Name No of Contact
Hours / Week
Credits
L T P
ENG123 Effective Reading Strategies 3 1 0 4
MAT116 Mathematics-II 4 1 0 5
ECS101 Electronic Devices 4 0 0 4
CSS105 Introduction to C++Programming 4 0 0 4
CSS201 Data Structures & Program Design 4 0 0 4
CSS106 Introduction to C++ Programming Laboratory 0 0 2 1
CSS202 Data Structures &Program Design Laboratory 0 0 2 1
ECS102 Electronic Devices Laboratory 0 0 2 1
ENG129 Ethics-II 1 0 0 1
TNP106R01 Personality Development - II 2 0 0 1
TOTAL 22 2 6 26

III Semester (25 Credits)

Course Code Course Name No of Contact
Hours / Week
Credits
L T P
ENG124 Basic Writing & One-Act Plays 3 1 0 4
          ECS103 Digital Logic Circuits 3 1 0 4
ECS201 Analog Electronics 4 0 0 4
CSS107 Computer Architecture 4 0 0 4
CSS108 Introduction to Operating Systems 4 0 0 4
CSS109 Introduction to Operating SystemsLaboratory 0 0 2 1
ECS202 Analog Electronics Laboratory 0 0 2 1
CHY102 Environmental science 2 0 0 2
TNP107 Personality Development -III 0 0 2 1
TOTAL 20 2 6 25

IV Semester (24 Credits)

Course Code Course Name No of Contact
Hours / Week
Credits
L T P
ENG125 Glimpses of Literature 3 1 0 4
         ECS209 Introduction to VLSI Design 4 0 0 4
ECS204 Linear  IC & Applications 4 0 0 4
CSS110 Relational database Management Systems 4 0 0 4
CSS203 VB.Net Programming 4 0 0 4
CSS111 Relational database Management SystemsLaboratory 0 0 2 1
CSS204 VB.Net Programming Laboratory 0 0 2 1
ECS205 Linear & Digital Electronics Laboratory 0 0 2 1
TNP108 Personality Development & Life Skills – IV 2 0 0 1
TOTAL 21 1 6 24

V Semester (27 Credits)

Course Code Course Name No of Contact
Hours / Week
Credits
L T P
ECS311 Introduction to Communication Engineering 4 1 0 5
EES201 Principles of Measuring Instruments 4 0 0 4
ECS208 Introduction to Microprocessor & Microcontroller 4 0 0 4
CSS205 Computer Graphics 4 0 0 4
CSSXXX
/CAPXXX
Elective-I 4 0 0 4
CSS206 Computer Graphics Laboratory 0 0 2 1
ECS214 Introduction to Microprocessor & Microcontroller Laboratory 0 0 2 1
ECS302 Communication Engineering Laboratory 0 0 2 1
ENG209 Communication Skills in English "A" Level 2 1 0 3
Total 22 2 6 27

VI Semester (26 Credits)

Course Code Course Name No of Contact
Hours / Week
Credits
L T P
ECS310  Computer Hardware 4 0 0 4
  EES301  Power Electronics 4 1 0 5
ECS309 Television Engineering 4 0 0 4
CSS222   Fundamentals of Java Programming 4 0 0 4
ECSXXX/
EESXXX
 Elective-II 4 0 0 4
EES302  Power Electronics Laboratory 0 0 4 2
CSS223  Fundamentals of Java Programming   Laboratory 0 0 2 1
EES304  Mini Project 0 0 4 2
TOTAL 20 1 10 26

LIST OF ELECTIVE SUBJECTS

ELECTIVE-I
CSS207           MULTIMEDIA
CSS208           SOFTWARE ENGINEERING CONCEPTS
CSS209           OBJECT ORIENTED ANALYSIS
CSS210           COMPUTER COMMUNICATION & NETWORKS
CSS303           ANDROID APPLICATION DEVELOPMENT
CAP308          CLIENT SERVER COMPUTING
ELECTIVE-II
EES202           INSTRUMENTATION FOR MEDICAL APPLICATIONS
EES203           ENVIRONMENTAL INSTRUMENTATION.
EES303           INDUSTRIAL ELECTRONICS.
ECS307           INTRODUCTION TO EMBEDDED SYSTEMS
ECS308           PIC MICROCONTROLLER.
ECS312           OPTO ELECTRONIC DEVICES.

PROGRAMMES

Contact Us

Office of Admissions
SASTRA DEEMED UNIVERSITY
Srinivasa Ramanujan Centre
Kumbakonam - 612001.
Tamilnadu, India.

0435-2426823

srcadmissions(@)sastra.edu

Visit

SRC Map