B.Sc. (Mathematics with Computer Applications)
(3-YEAR DEGREE PROGRAMME)
(For the students to be admitted from the academic year 2020 – 2021)
Scheme of Study
I Year Semester I 20 credits
Course Code | Type | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG110R01 | Language | English Communications I | 3 | 0 | 0 | 3 |
MAT135 | CC | Differential & Integral Calculus | 4 | 1 | 0 | 5 |
MAT136 | CC | Trigonometry, Analytical Geometry& Vector Calculus | 4 | 1 | 0 | 5 |
CSS102 | Ancillary | Introduction to C Programming | 4 | 0 | 0 | 4 |
CSS104 | Ancillary | Introduction to C Programming Laboratory | 0 | 0 | 2 | 1 |
ENG128 | VBC | Ethics – I | 1 | 0 | 0 | 1 |
TNP103R01 | SEC | Personality Development – I | 0 | 0 | 2 | 1 |
TOTAL | 16 | 3 | 4 | 20 |
I Year Semester II 24 credits
Course Code | Type | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG111R01 | Language | English Communication II | 3 | 0 | 0 | 3 |
MAT112R01 | CC | Differential Equations& Its Applications | 3 | 1 | 0 | 4 |
MAT216 | CC | Numerical Methods | 3 | 1 | 0 | 4 |
CSS201 | CC | Data Structures & Program Design | 4 | 0 | 0 | 4 |
CSS105 | Ancillary | Introduction to C ++ Programming | 3 | 1 | 0 | 4 |
MAT217 | CC | Numerical Methods Laboratory | 0 | 0 | 2 | 1 |
CSS202 | CC | Data Structures & Program Design Laboratory | 0 | 0 | 2 | 1 |
CSS106 | Ancillary | Introduction to C ++ Programming Laboratory | 0 | 0 | 2 | 1 |
ENG129 | VBC | Ethics – II | 1 | 0 | 0 | 1 |
TNP104R01 | SEC | Personality Development – II | 0 | 0 | 2 | 1 |
TOTAL | 17 | 4 | 8 | 24 |
II Year Semester III 24 credits
Course Code | Type | Course Title | L | T | P | Credits |
---|---|---|---|---|---|---|
ENG210R01 | Language | English Communication III | 3 | 0 | 0 | 3 |
MAT248 | CC | Statics | 3 | 1 | 0 | 4 |
MAT219 | CC | Discrete Mathematics | 3 | 1 | 0 | 4 |
CSS108 | CC | Introduction to Operating Systems | 4 | 0 | 0 | 4 |
MAT140 | Ancillary | Mathematical Statistics – I | 3 | 1 | 0 | 4 |
MAT220 | CC | Discrete Mathematics Laboratory | 0 | 0 | 2 | 1 |
CSS109 | CC | Introduction to Operating Systems Laboratory | 0 | 0 | 2 | 1 |
CHY102 | AEC | Environmental Science | 2 | 0 | 0 | 2 |
TNP107 | SEC | Personality Development – III | 0 | 0 | 2 | 1 |
TOTAL | 18 | 3 | 6 | 24 |