B. Sc. in Microbiology with DMLT
(Students admitted from 2019–20)
Scheme of Study
I Semester (25 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG122 | General English | 3 | 1 | 0 | 4 |
BIS120 | General Microbiology | 4 | 0 | 0 | 4 |
BIS102 | Human Physiology | 4 | 0 | 0 | 4 |
BIS121 | Biological chemistry | 4 | 0 | 0 | 4 |
CSS112 | Fundamentals of Computing | 4 | 0 | 0 | 4 |
BIS122 | Microbiology Laboratory- I | 0 | 0 | 2 | 1 |
BIS123 | Biological Chemistry Laboratory | 0 | 0 | 2 | 1 |
CSS103 | Office Management Tools Laboratory | 0 | 0 | 2 | 1 |
ENG128 | Ethics – I | 1 | 0 | 0 | 1 |
TNP103R01 | Personality Development- I | 1 | 0 | 0 | 1 |
TOTAL | 21 | 1 | 6 | 25 |
II Semester (26 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG123 | Effective Reading Strategies | 3 | 1 | 0 | 4 |
CHY226 | Analytical Techniques | 4 | 0 | 0 | 4 |
BIS104 | Introduction to Cell biology | 4 | 0 | 0 | 4 |
BIS124 | Microbial physiology | 4 | 0 | 0 | 4 |
MAT122 | Biostatistics | 3 | 1 | 0 | 4 |
CHY118 | Environmental Studies | 2 | 0 | 0 | 2 |
CHY227 | Analytical Techniques Laboratory | 0 | 0 | 2 | 1 |
BIS125 | Microbiology Laboratory- II | 0 | 0 | 2 | 1 |
ENG129 | Ethics – II | 1 | 0 | 0 | 1 |
TNP104R01 | Personality Development -II | 1 | 0 | 0 | 1 |
TOTAL | 22 | 2 | 4 | 26 |
III Semester (23 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG124 | Basic Writing & One-Act-Plays | 3 | 1 | 0 | 4 |
BIS126 | Introduction to Virology | 4 | 0 | 0 | 4 |
BIS202 | Molecular Biology | 4 | 0 | 0 | 4 |
BIS211 | Food Microbiology | 4 | 0 | 0 | 4 |
BIS203 | Anatomy | 4 | 0 | 0 | 4 |
BIS127 | Food Microbiology Laboratory | 0 | 0 | 2 | 1 |
BIS107 | Molecular Biology Laboratory | 0 | 0 | 2 | 1 |
TNP107 | Personality Development -III | 1 | 0 | 0 | 1 |
TOTAL | 20 | 1 | 4 | 23 |
IV Semester (27 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG125 | Glimpses of Literature | 3 | 1 | 0 | 4 |
BIS204 | Essentials of Immunology | 5 | 0 | 0 | 5 |
BIS212 | Medical Microbiology – I | 5 | 0 | 0 | 5 |
BIS109 | Fundamentals of Bioinformatics | 4 | 0 | 0 | 4 |
BIS206 | Medical Biochemistry | 4 | 0 | 0 | 4 |
BIS110 | Essential Immunology Laboratory | 0 | 0 | 2 | 1 |
BIS111 | Bioinformatics Laboratory | 0 | 0 | 2 | 1 |
BIS112 | Medical Biochemistry Laboratory | 0 | 0 | 2 | 1 |
TNP108 | Personality Development -IV | 1 | 0 | 0 | 1 |
BIS 217 | Hospital Internship- I | 0 | 0 | - | 1 |
TOTAL | 22 | 1 | 6 | 27 |
*Hospital Internship – I = 40 hours per semester
V Semester (30 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BIS301R01 | Molecular Cloning Techniques | 4 | 0 | 0 | 4 |
BIS304 | Industrial Microbiology | 4 | 0 | 0 | 4 |
BIS213R01 | Medical Microbiology – II | 4 | 0 | 0 | 4 |
BIS113 | Clinical Pathology | 4 | 0 | 0 | 4 |
BIS114 | Haematology & its disorder | 4 | 0 | 0 | 4 |
BISXXX | Elective – I | 3 | 0 | 0 | 3 |
BIS214 | Industrial Microbiology Laboratory | 0 | 0 | 4 | 2 |
BIS116 | Haematology & Pathology Laboratory | 0 | 0 | 2 | 1 |
ENG209 | Communication Skills in English “A” level | 2 | 1 | 0 | 3 |
BIS 218 | *Hospital Internship - II | 0 | 0 | - | 1 |
TOTAL | 25 | 1 | 6 | 30 |
*Hospital Internship – II = 40 hours per semester
VI Semester (22 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
BIS215 | Pharmaceutical Microbiology | 4 | 0 | 0 | 4 |
BIS305 | Environmental Microbiology | 4 | 0 | 0 | 4 |
BIS216 | Soil & Agricultural Microbiology | 4 | 0 | 0 | 4 |
BIS209 | Body Fluid Analysis | 4 | 0 | 0 | 4 |
BISXXX | Elective – II | 3 | 0 | 0 | 3 |
BIS129 | Pharmaceutical Microbiology Laboratory | 0 | 0 | 2 | 1 |
BIS130R01 | Diagnostic Microbiology Laboratory | 0 | 0 | 2 | 1 |
BIS131 | Environmental & Agricultural Microbiology Laboratory | 0 | 0 | 2 | 1 |
TOTAL | 19 | 0 | 6 | 22 |
Total No. of Credits 153,br> LIST OF ELECTIVES
Elective – I (V Semester) | |||||
---|---|---|---|---|---|
Course code | Course Name | L | T | P | C |
BIS306 | Biofilm & Microbiome. | 3 | 0 | 0 | 3 |
BIS219 | Clinical Research | ||||
BIS220 | Dairy Technology, | ||||
BIS211 | Epidemiology & Public health | ||||
BIS222 | Food safety & Quality Management, | ||||
Elective – II (VI Semester) | |||||
Course code | Course Name | L | T | P | C |
BIS233 | Modern Concepts in Horticulture | 3 | 0 | 0 | 3 |
BIS234 | Post-harvest Technology | ||||
BIS225 | Principles of Organic Farming | ||||
BIS236 | Toxicology | ||||
BIS237 | Vermiculture& Mushroom Technology |
Internship-Mandatory:
Students must have taken up 20 days internship in reputed hospitals or clinical laboratories during IV and V semester and submit the report.
Credit distribution:Total Credits:153
I | II | III | IV | V | VI | Total | |
---|---|---|---|---|---|---|---|
Languages | 4 | 4 | 4 | 4 | - | - | 16 |
Core | 19 | 18 | 18 | 22 | 27 | 22 | 126 |
Skill Enhancement Course | 2 | 3 | 5 | ||||
Ability Enhancement Course | 1 | 1 | 1 | 1 | 4 | ||
Ethics | 1 | 1 | 2 | ||||
Total | 25 | 26 | 23 | 27 | 30 | 22 | 153 |