B.Sc. (Physics and Computer Science)
(For students admitted from 2019 – 20)
Scheme of Study

I Semester (26 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG122 General English 3 1 0 4
MAT115 Mathematics – I 4 1 0 5
PHY104 Properties of Matter & Acoustics 4 0 0 4
CSS101 Introduction to Computer Science 4 0 0 4
CSS102 Introduction to C Programming 4 0 0 4
CSS103 Office Management Tools Laboratory 0 0 2 1
CSS104 Introduction to C Programming Laboratory 0 0 2 1
PHY106 Physics Laboratory – I 0 0 2 1
ENG128 Ethics – I 1 0 0 1
TNP103R01 Personality Development– I 0 0 2 1
TOTAL 22 2 8 26

II Semester (26 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG123 Effective Reading Strategies 3 1 0 4
MAT116 Mathematics – II 4 1 0 5
PHY110 Mechanics & Theory of Relativity 4 0 0 4
CSS105 Introduction to C++ Programming 4 0 0 4
CSS201 Data Structures & Program Design 4 0 0 4
CSS106 Introduction to C++ Programming Laboratory 0 0 2 1
CSS202 Data Structures & Program Design Laboratory 0 0 2 1
PHY112 Physics Laboratory – II 0 0 2 1
TNP104R01 Personality Development – II 0 0 2 1
ENG129 Ethics – II 1 0 0 1
TOTAL 22 2 8 26

III Semester (26 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG124 Basic Writing & One-Act Plays 3 1 0 4
CHY114 Chemistry 4 0 0 4
PHY201 Electricity, Magnetism & Electromagnetism 4 0 0 4
CSS107 Computer Architecture 4 0 0 4
CSS108 Introduction to Operating Systems 4 0 0 4
CSS109 Introduction to Operating Systems Laboratory 0 0 2 1
CHY115 Chemistry Laboratory 0 0 2 1
CHY118 Environmental Studies 2 0 0 2
PHY118 Physics Laboratory – III 0 0 2 1
TNP107 Personality Development – III 0 0 2 1
TOTAL 21 1 8 26

IV Semester (24 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
ENG125 Glimpses of Literature  3 1 0 4
PHY202 Heat, Thermodynamics & Statistical Physics 4 0 0 4
PHY123 Physical & Geometrical Optics 4 0 0 4
CSS110 Relational Database  Management Systems 4 0 0 4
CSS203 VB.Net Programming 4 0 0 4
CSS111 Relational Database Management System Laboratory 0 0 2 1
CSS204 VB.Net Programming Laboratory 0 0 2 1
PHY121 Physics Laboratory – IV 0 0 2 1
TNP108 Personality Development - IV 0 0 2 1
TOTAL 19 1 8 24

V Semester (27 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
PHY205 Atomic & Nuclear Physics 4 0 0 4
ECS107 Analog Electronics 4 1 0 5
PHY206 Basics of Quantum Mechanics 4 1 0 5
PHY301 Elements of Spectroscopy 4 0 0 4
CSS205 Computer Graphics 4 0 0 4
CSS206 Computer Graphics Laboratory 0 0 2 1
PHY207 Physics Laboratory –V 0 0 2 1
ENG209 Communication Skills in English “A” Level 2 1 0 3
TOTAL 22 3 4 27

VI Semester (24 Credits)

Course Code Course Name No of Contact Hours / Week Credits
L T P
PHY303 Elements of Solid State Physics 4 1 0 5
ECS108 Digital Electronics & Microprocessor 4 1 0 5
PHY305 Elective – I 4 0 0 4
CSS222 Fundamentals of Java Programming 4 0 0 4
CSS207 Elective - II 4 0 0 4
PHY208 Physics Laboratory – VI 0 0 2 1
CSS223 Fundamentals of Java Programming Laboratory 0 0 2 1
TOTAL 20 2 4 24

LIST OF ELECTIVE COURSES – Proposed – for VI Semester (Anyone in VI to be selected)

ELECTIVE – I   ELECTIVE-II
S.No Course Code Course Name S.No Course Code Course Name
1 PHY305 Physics of Materials 1 CSS207 Multimedia
2 PHY306 Instrumentation Physics 2 CSS208 Software Engineering Concepts
3 PHY307 Plasma Physics 3 CSS209 Object Oriented Analysis & Design
4 ECS312 Optoelectronics 4 CSS210 Computer Communication & Networks
5 ECS210 Principles of Communication 5 CSS303 Android Application Development
6 CAP308 Client Server Computing

PROGRAMMES

Contact Us

Office of Admissions
SASTRA DEEMED UNIVERSITY
Srinivasa Ramanujan Centre
Kumbakonam - 612001.
Tamilnadu, India.

0435-2426823

srcadmissions(@)sastra.edu

Visit

SRC Map