B.Sc. (Physics)
(For students admitted from 2020 – 21)
Scheme of Study
I Semester (20 Credits)
Course Code | Course Name | No of Contact Hours / Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG110R01 | English Communication - I | 3 | 0 | 0 | 3 |
PHY102 | Properties of Matter | 4 | 1 | 0 | 5 |
MAT130 | Ancillary Mathematics - I | 4 | 0 | 0 | 4 |
BIS132 | Biology for Physicist | 3 | 0 | 0 | 3 |
CHY102 | Environmental Science | 2 | 0 | 0 | 2 |
PHY107 | Properties of Matter Laboratory | 0 | 0 | 4 | 2 |
MAT131 | Mathematical Tools Laboratory - I | 0 | 0 | 2 | 1 |
TOTAL | 16 | 1 | 6 | 20 | |
II Semester (20 Credits)
Course Code | Course Name | No of Contact Hours/ Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG111R01 | English Communication - II | 3 | 0 | 0 | 3 |
PHY109 | Mechanics & Relativity | 4 | 1 | 0 | 5 |
MAT240 | Ancillary Mathematics - II | 4 | 0 | 0 | 4 |
PHY114 | Energy Physics | 3 | 0 | 0 | 3 |
ENG112 | Culture and Ethics | 2 | 0 | 0 | 2 |
PHY115 | Mechanics Laboratory | 0 | 0 | 4 | 2 |
MAT242 | Mathematical Tools Laboratory - II | 0 | 0 | 2 | 1 |
TOTAL | 16 | 1 | 6 | 20 |
III Semester (24 Credits)
Course Code | Course Name | No of Contact Hours/ Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG210R01 | English Communication – III | 3 | 0 | 0 | 3 |
PHY116 | Waves & Oscillations | 4 | 1 | 0 | 5 |
PHY117 | Electricity & Magnetism | 4 | 1 | 0 | 5 |
MAT241 | Ancillary Statistics | 4 | 0 | 0 | 4 |
CHY109 | Ancillary Chemistry – I | 4 | 0 | 0 | 4 |
PHY138 | Waves, Electricity & Magnetism Laboratory | 0 | 0 | 4 | 2 |
CHY110 | Ancillary Chemistry Laboratory – I | 0 | 0 | 2 | 1 |
TOTAL | 19 | 2 | 6 | 24 |
IV Semester (22 Credits)
Course Code | Course Name | No of Contact Hours/ Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
ENG211R01 | English Communication – IV | 3 | 0 | 0 | 3 |
PHY120 | Thermal Physics | 5 | 0 | 0 | 5 |
PHY122 | Optics | 4 | 1 | 0 | 5 |
MEC102 | Introduction to Engineering Design | 2 | 0 | 2 | 2 |
CHY111 | Ancillary Chemistry - II | 4 | 0 | 0 | 4 |
PHY124 | Thermal Physics and Optics Lab | 0 | 0 | 4 | 2 |
CHY112 | Ancillary Chemistry Lab - II | 0 | 0 | 2 | 1 |
TOTAL | 18 | 1 | 8 | 22 |
V Semester (24 Credits)
Course Code | Course Name | No of Contact Hours/ Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
PHY204 | Modern Physics – I | 4 | 1 | 0 | 5 |
ECS106 | Basic Electronics | 4 | 1 | 0 | 5 |
PHY308 | Laser & Applications | 4 | 1 | 0 | 5 |
CSE226 | Computer Programming | 4 | 1 | 0 | 5 |
PHY216 | LASER & Advanced Optics Lab | 0 | 0 | 4 | 2 |
CSE227 | Computer Programming Lab | 0 | 0 | 2 | 1 |
TNP101 | Soft Skill – I | 0 | 0 | 2 | 1 |
TOTAL | 16 | 4 | 8 | 24 |
VI Semester (25 Credits)
Course Code |
Course Name | No of Contact Hours/ Week | Credits | ||
---|---|---|---|---|---|
L | T | P | |||
PHY309 | Modern Physics – II | 4 | 1 | 0 | 5 |
ECS112 | Digital Electronics | 4 | 1 | 0 | 5 |
PHY212 | Elements of Materials Science | 4 | 1 | 0 | 5 |
EES204 | Electrical & Electronic Measuring Instruments | 4 | 1 | 0 | 5 |
ECS113 | Electronics Lab I | 0 | 0 | 4 | 2 |
ECS211 | Electronics Lab II | 0 | 0 | 4 | 2 |
TNP102 | Soft Skill– II | 0 | 0 | 2 | 1 |
TOTAL | 16 | 4 | 10 | 25 |